| Place | 2ND GO | MONEY | DRAW | HORSE | RIDER |
| 1 | 15.358 | $1,646.34 | 973 | NONSTOPS SPEED/ 92 SOR S | MONROE, BRETT |
| 2 | 15.386 | $1,207.32 | 999 | THE KEY GRIP/ 91 BAY G | BLANDFORD, KAY |
| 3 | 15.417 | $878.05 | 949 | JOE B JAMMIN/ 92 BAY G | BOLOGNA, SUE S |
| 4 | 15.452 | $768.29 | 921 | FREDDIE FLIT/ BAY G | PILKENTON, PAMELA |
| 5 | 15.572 | $713.41 | 816 | RED MAN BAY/ 90 BAY G | PITCOCK, TONY |
| 6 | 15.575 | $658.54 | 864 | JK BRUCES BUG/ 89 BRN G | SHEARER, LAINEE |
| 7 | 15.584 | $603.66 | 974 | RISKY CHRIS/ 91 SOR G | WADDELL, ADD |
| 8 | 15.601 | $548.78 | 975 | CHICAGO MOON EXPRESS/ 92 G | KIRKPATRICK, DENA |
| 9 | 15.608 | $493.90 | 880 | COOL CADILLAC STYLE/ 91 GRAY M | ELLINGSON, VICKIE |
| 10 | 15.612 | $439.02 | 926 | DUDE DATS WHO/ 88 SOR G | DEERMAN, JOLEY |
| 11 | 15.649 | $384.15 | 933 | TON O BRICK/ 93 G | McKUIN, MARK |
| 12 | 15.668 | $329.27 | 918 | GLANCE AT ME RIGHT/ 87 BRN M | RIENHARDT, VICKI |
| 13 | 15.670 | $307.32 | 835 | ROLLIN VICKIE | YATES, KELLY |
| 14 | 15.699 | $285.37 | 828 | MR DUMAS WALKER/ 90 GRAY G | DODWELL, CAROLINE |
| 15 | 15.707 | $263.41 | 954 | BULLY MISS BROWN/ 91 BAY M | WHITEFIELD, SHANNON |
| 16 | 15.710 | 840 | TEJERETA/ 90 M | DUKE, CHRIS | |
| 17 | 15.714 | 898 | PAPA STOP/ 90 SOR S | CARVER, TERESA | |
| 18 | 15.718 | 904 | AGREED TO FLY/ 92 BAY G | ZANT, SHEILA | |
| 19 | 15.724 | 844 | FUN JET/ 91 BRN M | ADAMS, DENISE | |
| 20 | 15.732 | 906 | PICKED SIX/ 92 SOR G | LEDOUX, CAROLYN | |
| 21 | 15.735 | 1026 | RARE GHOST/ 91 SOR G | GREEN, TALMADGE | |
| 22 | 15.757 | 948 | BELLS DISCO/ 93 G | CAGLE, JIMMY | |
| 23 | 15.760 | 846 | TRULY A LITTLE LADY/ 85 SOR M | BATENCOURT, JILL | |
| 24 | 15.767 | 962 | BLITZ JET/ 90 BAY G | WAGSTAFF, SONYA | |
| 25 | 15.770 | 869 | TORINO TANGO/ 92 GRAY G | JONES, SHERI | |
| 26 | 15.771 | 865 | LEXUS/ 91 BAY M | TERRY, RONI | |
| 27 | 15.794 | 887 | PRESSEY GAMBLE/ 93 BRN M | WILLIAMS, DEBBIE | |
| 28 | 15.800 | 838 | DUDES COMPADRE/ 86 SOR G | HALE, DEREK | |
| 29 | 15.818 | 965 | SMOOTH STONE/ 93 BRN G | WILLIS, JASON | |
| 30 | 15.828 | 901 | SAIL ON TRUCKLES/ 92 SOR G | YORK, ASHLIE | |
| 31 | 15.836 | 950 | FOLS HONOR/ 87 BLK G | BERRY, JAMIE | |
| 32 | 15.837 | 872 | MISTER TE DANDY/ 92 SOR G | FRIES, DEENA | |
| 33 | 15.839 | 1032 | CHAIN OF EVENTS/ 91 BLK S | HOEY, ROSALAND | |
| 34 | 15.840 | 808 | STREAKITONUROWN/ 87 SOR G | MacQUEEN, BOB | |
| 35 | 15.867 | $241.46 | 934 | TINY GIFT/ G | GORDON, LYNDA |
| 36 | 15.870 | $219.51 | 1006 | EASY HONOR JET/ | SHOMAKER, JAYMA JO |
| 37 | 15.871 | $197.56 | 855 | DIXIE THISTLE/ | GREEN, JANELLE BASLER |
| 38 | 15.881 | $175.61 | 811 | CDF BLAZENJETOFHONOR/ | STIVERS, BOBBY |
| 39 | 15.885 | $153.66 | 837 | MEGA HOSS/ 93 BRN G | HUNT, LORI |
| 40 | 15.886 | $120.74 | 878 | BOBBYS EASY DEAL/ 90 GRAY M | HILL, TYLER |
| 41 | 15.886 | $120.74 | 873 | HUNKAMOTION/ 93 BAY G | LOVENDAHL, RYAN |
| 42 | 15.888 | $109.76 | 989 | SOUTHERN SHOWTIME/ 88 SOR G | HARTLEY, RANDY |
| 43 | 15.889 | $54.88 | 892 | NELS GOLDEN GIRL/ 89 SOR M | DUCHENEAUX, SHIREEN |
| 44 | 15.898 | $54.88 | 1030 | RARE CATCH/ 92 GRAY G | LOVENDAHL, RYAN |
| 45 | 15.900 | 852 | HITTIN PAY DIRT | CAMPBELL, DANYELLE | |
| 46 | 15.903 | 895 | PROJECT ROCKET/ 93 SOR G | COOPER, PAUL L | |
| 47 | 15.908 | 922 | DONT CHYA KNOW/ 90 PAINT G | MUSSYAL, KAREN | |
| 48 | 15.909 | 907 | ITTYS SIS/ 90 SOR M | WEAVER, KRISTEN | |
| 49 | 15.919 | 1028 | JET BYE BYE/ 89 G | REYNOLDS, WILL | |
| 50 | 15.922 | 803 | JET OLENE BOY/ 89 BAY G | SULTAN, JONATHAN | |
| 51 | 15.928 | 1024 | STONEY EYES TOO/ 92 SOR M | MICHAEL, NATALIE | |
| 52 | 15.946 | 814 | SPANISH TARI/ 90 SOR G | PETSKA, TYE | |
| 53 | 15.962 | 853 | THE FINAL WONDER/ 92 SOR G | WIMBERLEY, CINDY | |
| 54 | 15.964 | 1009 | HOWLINATHEMOON/ 88 BRN G | CAMPBELL, DANYELLE | |
| 55 | 15.973 | 971 | RIPPLE & RUN/ 86 BKS G | PARKER, RHONDA | |
| 56 | 15.983 | 940 | HAMMER/ 86 BRN G | FIELDS, LINDA | |
| 57 | 15.986 | 959 | THE PRAIRIE RACER/ 84 BAY G | RAY, CHARLOTTE | |
| 58 | 16.002 | 847 | FRIOS ROCKY BAR/ 92 SOR G | BEYER, TEENA | |
| 59 | 16.008 | 832 | APT TO BE FAIR/ 90 M | GLASSCOCK, MARGARET | |
| 60 | 16.013 | 1029 | GOLD GIZMO/ 91 BAY G | ALLISON, ANN | |
| 61 | 16.013 | 861 | PRINCE OF OIL/ 83 G | SIBLEY, DEB | |
| 62 | 16.028 | 868 | I GOT BUGS/ 82 SOR G | RAY, MARY-CECELIA | |
| 63 | 16.033 | 912 | RENE DAN JET/ 90 BAY S | WAGNER, BRAD | |
| 64 | 16.035 | 955 | OTOES FLATROCK JET/ 88 DUN G | SEIFRIED, STARR | |
| 65 | 16.035 | 927 | SET'EM UP JOE/ G | KEIM, DEBBIE | |
| 66 | 16.066 | 937 | SAND BAR BIANKUS/ 92 R ROAN M | HALES, JACLYN L | |
| 67 | 16.070 | 1034 | MONTANA AFTON/ | TREEBY, PENNY | |
| 68 | 16.070 | 867 | RUNUM RAGGED/ 91 M | MOSS, CASEY | |
| 69 | 16.075 | 843 | MS FRECKLES LYNX/ 87 PAL M | CATALINA, BROOKE | |
| 70 | 16.078 | 1016 | BUBBLIN BENNIE/ 93 SOR G | EAVES, QUAY | |
| 71 | 16.078 | 804 | PALE FACE SNAZZ/ 85 PAINT G | McDONALD, CHANTEL | |
| 72 | 16.081 | 1033 | MR TRUE MEYERS/ 89 BLK G | FREEMAN, GLORIA | |
| 73 | 16.082 | 815 | CHICKS MOONSHINE/ 93 BAY G | HUNT, JAMEY | |
| 74 | 16.083 | 1003 | DRD SUGAR BAR BUG/ 89 PAL G | DEWEES, DALLAS | |
| 75 | 16.086 | 1017 | IMA COOL BAR/ 84 CHT G | PORTERFIELD, PHYLLIS | |
| 76 | 16.088 | 812 | MAXS RERUN/ 91 SOR G | LOVENDAHL, RYAN | |
| 77 | 16.097 | 943 | STRAW RYDER/ 91 BRN G | COLEMAN, KIM | |
| 78 | 16.110 | 1027 | MUNCHIN CASH/ 90 SOR S | BAILEY, JULIE | |
| 79 | 16.121 | 936 | TRITON/ 91 BAY G | HAWKINS, VIRGILENE | |
| 80 | 16.121 | 883 | SUGAR TWIST JONES/ 88 SOR G | CREMEEN, LORIE | |
| 81 | 16.128 | 1007 | JET PASSUM UP/ 90 SOR G | JONES, SHERI | |
| 82 | 16.128 | 1005 | PC LANES QUEST/ 89 PAL G | WAGONER, WENDY | |
| 83 | 16.130 | 874 | JOEY CAMARILLO/ 87 ROAN G | MORRISEY, KEVIN | |
| 84 | 16.138 | 1025 | SHEZ GOT BOOTS/ | THOMAS, B.J. | |
| 85 | 16.138 | 890 | DOUBLE NEON DANCER/ 89 BAY M | ALEXANDER, TERRI | |
| 86 | 16.143 | 1014 | DUSTER JAY BAR/ 83 SOR G | JARVIS, JODEE | |
| 87 | 16.144 | 924 | WON FAST FLYER/ 88 BRN G | HENRY, JOE | |
| 88 | 16.144 | 909 | MR HONOR BOUND/ | STIVERS, BOBBY | |
| 89 | 16.146 | 1022 | ROYAL WRANGLER/ 93 GRAY G | MOORE, FRANCES | |
| 90 | 16.168 | 931 | JEC BOON/ 89 BAY M | JONES, KASSIDY | |
| 91 | 16.181 | 939 | NO UGLY TRUCK/ 90 PAINT G | CAMP, TONIA | |
| 92 | 16.218 | 1035 | IM FOR IT/ 93 SOR G | SMITH, JASON | |
| 93 | 16.220 | 953 | A SHARP SIR CHARLES/ 93 BRN G | MORRIS, CAVINA | |
| 94 | 16.225 | 876 | FRECKLE BAR DUDE/ 92 SOR G | MATHIEU, RICHARD | |
| 95 | 16.232 | 900 | MS TAWNEY TOMBOY/ 92 BKS M | BALDREE, KATIE | |
| 96 | 16.235 | 841 | SPOOK/ 90 BAY G | FUGATE, DEBBIE | |
| 97 | 16.252 | 919 | LITTLE LATE TO BED/ 91 SOR M | QUINN, KIMBERLI | |
| 98 | 16.264 | 801 | TENNESSEE PAYDAY/ 88 DUN G | SLATER, KRIS | |
| 99 | 16.265 | 851 | RB NOTE DUE/ 90 BRN M | BROWN, LYNN | |
| 100 | 16.283 | 929 | MISS NETWORK/ 86 BLK M | CROWDER, JILL | |
| 101 | 16.286 | 1000 | COLONEL AMHERST/ 86 SOR G | BANNING, SHAYLA | |
| 102 | 16.291 | 986 | DO IT FOR CANDY/ 91 SOR G | MORGAN, DONNA | |
| 103 | 16.291 | 826 | BOON DOX CHARM/ 90 SOR M | WAGONER, TONI | |
| 104 | 16.291 | 818 | MAGIC SUNSHINE JET/ 83 BKS G | EAVES, QUAY | |
| 105 | 16.294 | 908 | VONDAS VICTORY/ 91 SOR M | REYNOLDS, RYAN | |
| 106 | 16.297 | 891 | GAILS ROCKET/ 92 SOR M | GARCIA, FARA | |
| 107 | 16.303 | 977 | A SHARP ARIES/ 86 SOR G | ERICKSON, PAIGE | |
| 108 | 16.328 | 978 | KHUFUS FANCY/ 91 BAY M | JACKS, PAM | |
| 109 | 16.330 | 823 | MISS BULLY BULLION/ 90 PAINT M | ALONSO, KIM | |
| 110 | 16.367 | 961 | DEAL THE ACES/ 92 BAY G | YATES, CHARLES | |
| 111 | 16.369 | 920 | MISS BRITTAIN/ 93 SOR M | EAVES, QUAY | |
| 112 | 16.377 | 928 | TALENTED LEE BLAIR/ 83 BAY G | MENARD, KELLY | |
| 113 | 16.405 | 967 | MISS DAISY DOC/ 90 DUN M | LAWRENCE, TIFFANY | |
| 114 | 16.416 | 984 | RARE BUG TOO/ 92 BAY G | LOVENDAHL, RYAN | |
| 115 | 16.425 | 988 | ILLUSIVE TOO/ 90 GRAY M | TERRY, MANDY | |
| 116 | 16.429 | 1019 | MR MERGER/ 93 SOR S | BURGER, TODD | |
| 117 | 16.444 | 946 | CRIMSON BUNNY/ 87 RED R M | CUMMINGS, TONI | |
| 118 | 16.484 | 987 | DESTINARE/ 93 BAY G | CLAYMAN, AMANDA | |
| 119 | 16.486 | 916 | ZIPPY BRANDY/ 88 BRN G | THOMPSON, DEB | |
| 120 | 16.504 | 956 | DASHIN ELVIS/ 91 SOR S | WEBB, AMY | |
| 121 | 16.520 | 917 | BLACK GAMBLING MONEY/ 91 BLK G | SNYDER, CARYN | |
| 122 | 16.538 | 979 | MASTERS FLAMIN JET/ 91 M | GLASSCOCK, MARGARET | |
| 123 | 16.548 | 809 | TP CAT DANCER/ 93 SOR M | WEIGHMINK, GARRY | |
| 124 | 16.579 | 821 | SKIPPAHOOCHIE/ 79 SOR G | WILLIG, BECKY | |
| 125 | 16.641 | 1004 | LARYS RED SOX/ 89 SOR G | MARTIN, MERRIE | |
| 126 | 16.659 | 850 | ITS BEYOND MONEY/ 91 SOR G | McNEELY, DARENDA | |
| 127 | 16.778 | 1020 | DE GREAT PASS/ 93 BAY M | FRIES, DEENA | |
| 128 | 16.787 | 925 | TE BAR ROBBIE/ 91 SOR G | MILLS, LAUREN | |
| 129 | 16.822 | 870 | SHESA MERGIE/ 92 BAY M | CHADWICK, SUSAN | |
| 130 | 16.852 | 915 | POCOS LIL DARLIN/ 84 R DUN M | STRUBE, NEIL | |
| 131 | 16.879 | 1023 | WAYJAY JESS/ 83 BAY G | THOMPSON, CHARLENE | |
| 132 | 16.905 | 866 | WENDYS STREAKER/ 92 BLK G | PORTERFIELD, PHYLLIS | |
| 133 | 16.914 | 854 | TOUCH OF FIREWATER/ 90 BAY G | RICHARDSON, LISA | |
| 134 | 16.949 | 810 | REBELS TOP GUNNER/ BAY G | MOLFETTO, DALE | |
| 135 | 16.996 | 884 | WINKEN O BOY/ 89 BAY G | JENKINS, MARIE | |
| 136 | 17.000 | 819 | WIMPY BLUE LEO/ 91 GRAY S | HAYES, JANICE | |
| 137 | 17.024 | 888 | BUGS HOT SHOT/ 89 BAY G | GORT, RENEE Y | |
| 138 | 17.123 | 896 | TEAR BABY DOC/ 88 SOR M | BLEIKER, PEGGY | |
| 139 | 17.168 | 1018 | MR MISUNDERSTOOD/ 92 BAY G | MATHIEU, RICHARD | |
| 140 | 17.224 | 932 | MYSTIC SIX FOLS/ 89 BRN G | HARRISON, JULIE | |
| 141 | 17.226 | 831 | RIGHT NOBLE/ 90 BRN G | WADE, SHAYE | |
| 142 | 17.240 | 970 | TAG ME TROUBLE/ 87 SOR G | TAYLOR, VALERIE | |
| 143 | 17.429 | 805 | DASHINGLY DIAMONDS/ 91 SOR M | WOLFE, LEANNE | |
| 144 | 17.477 | 998 | BABY FORTH/ 91 BAY M | BOWERS, BRENDA | |
| 145 | 17.612 | 1013 | A TASTE OF THE WIND/ 87 CHT S | KUBY, MICHAELENE | |
| 146 | 20.635 | 886 | BUNNYS TRUCKER/ 91 G | REYNOLDS, WILL | |
| 147 | 20.641 | 824 | BRAZOSVILLE/ 92 BRN G | KEGLER, KIMBERLY | |
| 148 | 20.679 | 944 | THE HORSE DOCTOR/ BAY G | DUNCAN, SHERAE | |
| 149 | 20.688 | 827 | WILLY NICK BAR/ 93 SOR G | KIRKPATRICK, DENA | |
| 150 | 20.693 | 859 | A SPECIAL TIMETO FLY/ 93 SOR G | SHUGART, LESLIE | |
| 151 | 20.696 | 893 | MISS FANCY BUGS/ 88 SOR M | DICKENS, KATIE | |
| 152 | 20.725 | 830 | FRENCHMANS TWISTER/ 92 PAL G | YATES, KELLY | |
| 153 | 20.814 | 966 | AFORE LEGACY/ 90 BRN M | STOUDT, PAULETTE | |
| 154 | 20.857 | 976 | GO FOR THE BIG PAY/ 89 CHT G | GREEN, TALMADGE | |
| 155 | 20.943 | 995 | MRS JET DANCER/ 91 GRAY M | BATENCOURT, JILL | |
| 156 | 20.949 | 990 | SPIT FIRE FLIT/ 89 PAL G | CLAYMAN, BETSY | |
| 157 | 20.978 | 833 | YANKEE POPEYE/ 89 SOR M | TAYLOR, LISA | |
| 158 | 21.016 | 935 | SUMMA TITLE/ 88 SOR G | HOLEMAN, JUNE | |
| 159 | 21.023 | 952 | RAIDER/ 85 G | WISEMAN, ANGIE | |
| 160 | 21.059 | 985 | PAC OF FUN/ SOR M | COX, JACKIE BOB | |
| 161 | 21.088 | 885 | JYRO BUG/ BAY G | HOOSER, SHERRY | |
| 162 | 21.100 | 981 | STING IT/ 93 SOR M | HAYES, LINDSAY | |
| 163 | 21.135 | 910 | YES SIR COWBOY/ 91 PAINT G | McCLUNG, AMY | |
| 164 | 21.144 | 806 | MISS LADYBUG RICA/ 89 BRN M | SCHNACKER, VIKI | |
| 165 | 21.153 | 1008 | DRIFTWOOD MAYBES/ 88 BAY G | BROWN, WANDA | |
| 166 | 21.183 | 1002 | JET BAR PAC/ 85 BAY G | FERGUSON, TERESA | |
| 167 | 21.269 | 863 | BUGGED POLICY/ 88 SOR G | BURGER, MARY | |
| 168 | 21.270 | 882 | RED RAIN DEER/ 91 SOR G | ZALESKI, SARAH | |
| 169 | 21.287 | 848 | IMA CHICKS WONDER/ 88 GRULLA G | GREEN, TALMADGE | |
| 170 | 21.291 | 813 | CODYS CHILEY WILEY/ 93 DUN G | VASSER, KYLE | |
| 171 | 21.321 | 1010 | WATCH THE TURF/ 90 BAY G | WADE, MARLENE | |
| 172 | 21.331 | 862 | WORKING CASH/ 90 PAL G | LONGENBAUGH, DEE | |
| 173 | 21.462 | 1001 | AWAY TO FLY/ 91 SOR M | RICHARDSON, LISA | |
| 174 | 21.463 | 993 | EASY KINIPPER/ 89 BRN G | BAVAR, ROBIN | |
| 175 | 21.562 | 871 | FAY BAY/ 90 SOR M | THOMAS, B.J. | |
| 176 | 21.579 | 856 | TUFFS FLAKY JAKE/ 90 BAY G | JARVIS, JAMIE | |
| 177 | 21.636 | 1015 | MONEYS FAST AS YOU/ 93 SOR G | LANDRY, KIM | |
| 178 | 21.754 | 941 | REQUESTS GONE/ 83 R ROAN G | CEPEK, KELLI | |
| 179 | 21.780 | 951 | CINCH/ 88 DUN G | NELSON, PAM | |
| 180 | 21.806 | 894 | SHEZA SHAWNEE BUG/ 90 SOR M | BARRETT, AMANDA | |
| 181 | 21.831 | 957 | A SONIC BUG/ SOR G | McCONAGHIE, SUSIE | |
| 182 | 22.119 | 996 | DIRTY OLE KID/ 91 BAY G | McNEELY, DARENDA | |
| 183 | 22.134 | 994 | FLAME ON BY/ 91 SOR G | CLEAVENGER, JERRY | |
| 184 | 22.242 | 997 | MASKED STAR/ 84 BAY M | CARTER, MARY | |
| 185 | 22.358 | 923 | WONDER KINIPPER/ 91 DUN G | PRICE, ARLENE | |
| 186 | 24.415 | 825 | SILVER MODOC BOB/ 87 PAL G | THOMPSON, REJEANA | |
| 187 | 25.910 | 958 | FAST TIME BUG/ 84 SOR G | SPECHT, AMANDA | |
| 188 | 25.938 | 881 | SEE MY MONEY | HARTLEY, RANDY | |
| 189 | 25.953 | 879 | HI JULIA/ 92 SOR G | DAVIS, JYMMY KAY | |
| 190 | 26.040 | 980 | COOL MIX/ 88 BAY G | LEWIS, SHELLY | |
| 191 | 26.044 | 849 | YZ RHYTHM/ 91 BAY G | MORGAN, DEBBIE | |
| 192 | 26.077 | 822 | ALA REQUEST/ 87 BAY G | TEAGUE, KIM | |
| 193 | 26.219 | 1031 | ALANA ROSE/ 90 SOR M | CANNON, SHERRY | |
| 194 | 26.227 | 964 | ONE JET IN TEN/ 88 BAY G | STEPHENS, TERESA | |
| 195 | 26.228 | 858 | FLORIDA FLIT/ PAL G | FERGUSON, MARSEE | |
| 196 | 26.270 | 911 | JET OF HONOR BUG/ 90 R ROAN M | WALKER, BETH | |
| 197 | 26.518 | 938 | MR SWEET CHARGER/ 92 BRN G | GIFFORD, TAMA | |
| 198 | 26.672 | 902 | DONT CALL ME DASH/ 89 SOR G | PASSMORE, LORI | |
| 199 | 26.707 | 992 | THE ROCKET EXPRESS/ 90 G | DUKE, CHRIS | |
| 200 | 41.015 | 820 | YAWL KNOWS IM BAD/ 90 SOR G | PRICE, AMY | |
| NO TIME | 1011 | MR MERGANSER/ 93 SOR G | SULLIVAN, RON | ||
| NO TIME | 972 | SMOKES LOGO/ 84 BAY G | ODOM, DAWN | ||
| NO TIME | 845 | HOPE BUG/ 86 SOR G | BOWEN, SAMANTHA | ||
| NO TIME | 836 | PAY DE LADY/ 89 R DUN M | STEVENS, AMY |
Copyright 1998 EIC, Barrelhorses.com & BFA