| 1ST GO | MONEY | DRAW | HORSE | RIDER |
| 15.442 | $1,646.34 | 949 | JOE B JAMMIN/ 92 BAY G | BOLOGNA, SUE S |
| 15.509 | $1,207.32 | 973 | NONSTOPS SPEED/ 92 SOR S | MONROE, BRETT |
| 15.539 | $878.05 | 999 | THE KEY GRIP/ 91 BAY G | BLANDFORD, KAY |
| 15.564 | $768.29 | 1003 | DRD SUGAR BAR BUG/ 89 PAL G | DEWEES, DALLAS |
| 15.697 | $713.41 | 1026 | RARE GHOST/ 91 SOR G | GREEN, TALMADGE |
| 15.715 | $658.54 | 954 | BULLY MISS BROWN/ 91 BAY M | WHITEFIELD, SHANNON |
| 15.730 | $603.66 | 988 | ILLUSIVE TOO/ 90 GRAY M | TERRY, MANDY |
| 15.732 | $548.78 | 869 | TORINO TANGO/ 92 GRAY G | JONES, SHERI |
| 15.742 | $466.46 | 840 | TEJERETA/ 90 M | DUKE, CHRIS |
| 15.742 | $466.46 | 974 | RISKY CHRIS/ 91 SOR G | WADDELL, ADD |
| 15.752 | $384.15 | 844 | FUN JET/ 91 BRN M | ADAMS, DENISE |
| 15.792 | $329.27 | 921 | FREDDIE FLIT/ BAY G | PILKENTON, PAMELA |
| 15.794 | $307.32 | 926 | DUDE DATS WHO/ 88 SOR G | DEERMAN, JOLEY |
| 15.795 | $285.37 | 992 | THE ROCKET EXPRESS/ 90 G | DUKE, CHRIS |
| 15.801 | $263.41 | 828 | MR DUMAS WALKER/ 90 GRAY G | DODWELL, CAROLINE |
| 15.839 | 846 | TRULY A LITTLE LADY/ 85 SOR M | BATENCOURT, JILL | |
| 15.841 | 944 | THE HORSE DOCTOR/ BAY G | DUNCAN, SHERAE | |
| 15.851 | 953 | A SHARP SIR CHARLES/ 93 BRN G | MORRIS, CAVINA | |
| 15.872 | 1024 | STONEY EYES TOO/ 92 SOR M | MICHAEL, NATALIE | |
| 15.873 | 895 | PROJECT ROCKET/ 93 SOR G | COOPER, PAUL L | |
| 15.888 | 814 | SPANISH TARI/ 90 SOR G | PETSKA, TYE | |
| 15.892 | 861 | PRINCE OF OIL/ 83 G | SIBLEY, DEB | |
| 15.894 | 989 | SOUTHERN SHOWTIME/ 88 SOR G | HARTLEY, RANDY | |
| 15.909 | 950 | FOLS HONOR/ 87 BLK G | BERRY, JAMIE | |
| 15.915 | 864 | JK BRUCES BUG/ 89 BRN G | SHEARER, LAINEE | |
| 15.923 | 1034 | MONTANA AFTON/ | TREEBY, PENNY | |
| 15.928 | 873 | HUNKAMOTION/ 93 BAY G | LOVENDAHL, RYAN | |
| 15.933 | 830 | FRENCHMANS TWISTER/ 92 PAL G | YATES, KELLY | |
| 2D Payback | ||||
| 15.943 | $241.46 | 865 | LEXUS/ 91 BAY M | TERRY, RONI |
| 15.948 | $219.51 | 824 | BRAZOSVILLE/ 92 BRN G | KEGLER, KIMBERLY |
| 15.954 | $186.59 | 835 | ROLLIN VICKIE | YATES, KELLY |
| 15.954 | $186.59 | 886 | BUNNYS TRUCKER/ 91 G | REYNOLDS, WILL |
| 15.963 | $153.66 | 995 | MRS JET DANCER/ 91 GRAY M | BATENCOURT, JILL |
| 15.978 | $131.71 | 837 | MEGA HOSS/ 93 BRN G | HUNT, LORI |
| 15.981 | $109.76 | 881 | SEE MY MONEY | HARTLEY, RANDY |
| 15.981 | $109.76 | 1014 | DUSTER JAY BAR/ 83 SOR G | JARVIS, JODEE |
| 15.999 | $54.88 | 880 | COOL CADILLAC STYLE/ 91 GRAY M | ELLINGSON, VICKIE |
| 16.003 | $54.88 | 853 | THE FINAL WONDER/ 92 SOR G | WIMBERLEY, CINDY |
| 16.006 | 847 | FRIOS ROCKY BAR/ 92 SOR G | BEYER, TEENA | |
| 16.006 | 971 | RIPPLE & RUN/ 86 BKS G | PARKER, RHONDA | |
| 16.007 | 890 | DOUBLE NEON DANCER/ 89 BAY M | ALEXANDER, TERRI | |
| 16.007 | 976 | GO FOR THE BIG PAY/ 89 CHT G | GREEN, TALMADGE | |
| 16.021 | 867 | RUNUM RAGGED/ 91 M | MOSS, CASEY | |
| 16.033 | 1025 | SHEZ GOT BOOTS/ | THOMAS, B.J. | |
| 16.048 | 894 | SHEZA SHAWNEE BUG/ 90 SOR M | BARRETT, AMANDA | |
| 16.052 | 876 | FRECKLE BAR DUDE/ 92 SOR G | MATHIEU, RICHARD | |
| 16.063 | 918 | GLANCE AT ME RIGHT/ 87 BRN M | RIENHARDT, VICKI | |
| 16.064 | 848 | IMA CHICKS WONDER/ 88 GRULLA G | GREEN, TALMADGE | |
| 16.072 | 990 | SPIT FIRE FLIT/ 89 PAL G | CLAYMAN, BETSY | |
| 16.075 | 962 | BLITZ JET/ 90 BAY G | WAGSTAFF, SONYA | |
| 16.077 | 887 | PRESSEY GAMBLE/ 93 BRN M | WILLIAMS, DEBBIE | |
| 16.088 | 907 | ITTYS SIS/ 90 SOR M | WEAVER, KRISTEN | |
| 16.098 | 808 | STREAKITONUROWN/ 87 SOR G | MacQUEEN, BOB | |
| 16.098 | 993 | EASY KINIPPER/ 89 BRN G | BAVAR, ROBIN | |
| 16.100 | 1029 | GOLD GIZMO/ 91 BAY G | ALLISON, ANN | |
| 16.105 | 1015 | MONEYS FAST AS YOU/ 93 SOR G | LANDRY, KIM | |
| 16.113 | 985 | PAC OF FUN/ SOR M | COX, JACKIE BOB | |
| 16.117 | 931 | JEC BOON/ 89 BAY M | JONES, KASSIDY | |
| 16.121 | 928 | TALENTED LEE BLAIR/ 83 BAY G | MENARD, KELLY | |
| 16.123 | 883 | SUGAR TWIST JONES/ 88 SOR G | CREMEEN, LORIE | |
| 16.124 | 909 | MR HONOR BOUND/ | STIVERS, BOBBY | |
| 16.134 | 1031 | ALANA ROSE/ 90 SOR M | CANNON, SHERRY | |
| 16.138 | 801 | TENNESSEE PAYDAY/ 88 DUN G | SLATER, KRIS | |
| 16.139 | 892 | NELS GOLDEN GIRL/ 89 SOR M | DUCHENEAUX, SHIREEN | |
| 16.153 | 952 | RAIDER/ 85 G | WISEMAN, ANGIE | |
| 16.155 | 838 | DUDES COMPADRE/ 86 SOR G | HALE, DEREK | |
| 16.155 | 991 | SX DOCS CRICKETT/ 84 BLK G | SHEARER, CARISA | |
| 16.162 | 1028 | JET BYE BYE/ 89 G | REYNOLDS, WILL | |
| 16.164 | 816 | RED MAN BAY/ 90 BAY G | PITCOCK, TONY | |
| 16.164 | 891 | GAILS ROCKET/ 92 SOR M | GARCIA, FARA | |
| 16.165 | 958 | FAST TIME BUG/ 84 SOR G | SPECHT, AMANDA | |
| 16.165 | 972 | SMOKES LOGO/ 84 BAY G | ODOM, DAWN | |
| 16.178 | 997 | MASKED STAR/ 84 BAY M | CARTER, MARY | |
| 16.182 | 959 | THE PRAIRIE RACER/ 84 BAY G | RAY, CHARLOTTE | |
| 16.196 | 948 | BELLS DISCO/ 93 G | CAGLE, JIMMY | |
| 16.199 | 937 | SAND BAR BIANKUS/ 92 R ROAN M | HALES, JACLYN L | |
| 16.200 | 940 | HAMMER/ 86 BRN G | FIELDS, LINDA | |
| 16.201 | 863 | BUGGED POLICY/ 88 SOR G | BURGER, MARY | |
| 16.203 | 826 | BOON DOX CHARM/ 90 SOR M | WAGONER, TONI | |
| 16.209 | 1017 | IMA COOL BAR/ 84 CHT G | PORTERFIELD, PHYLLIS | |
| 16.219 | 1019 | MR MERGER/ 93 SOR S | BURGER, TODD | |
| 16.221 | 934 | TINY GIFT/ G | GORDON, LYNDA | |
| 16.225 | 922 | DONT CHYA KNOW/ 90 PAINT G | MUSSYAL, KAREN | |
| 16.231 | 843 | MS FRECKLES LYNX/ 87 PAL M | CATALINA, BROOKE | |
| 16.232 | 879 | HI JULIA/ 92 SOR G | DAVIS, JYMMY KAY | |
| 16.239 | 818 | MAGIC SUNSHINE JET/ 83 BKS G | EAVES, QUAY | |
| 16.245 | 929 | MISS NETWORK/ 86 BLK M | CROWDER, JILL | |
| 16.262 | 1006 | EASY HONOR JET/ | SHOMAKER, JAYMA JO | |
| 16.285 | 1016 | BUBBLIN BENNIE/ 93 SOR G | EAVES, QUAY | |
| 16.286 | 855 | DIXIE THISTLE/ | GREEN, JANELLE BASLER | |
| 16.286 | 1030 | RARE CATCH/ 92 GRAY G | LOVENDAHL, RYAN | |
| 16.297 | 908 | VONDAS VICTORY/ 91 SOR M | REYNOLDS, RYAN | |
| 16.315 | 823 | MISS BULLY BULLION/ 90 PAINT M | ALONSO, KIM | |
| 16.323 | 813 | CODYS CHILEY WILEY/ 93 DUN G | VASSER, KYLE | |
| 16.331 | 832 | APT TO BE FAIR/ 90 M | GLASSCOCK, MARGARET | |
| 16.332 | 910 | YES SIR COWBOY/ 91 PAINT G | McCLUNG, AMY | |
| 16.337 | 1005 | PC LANES QUEST/ 89 PAL G | WAGONER, WENDY | |
| 16.358 | 970 | TAG ME TROUBLE/ 87 SOR G | TAYLOR, VALERIE | |
| 16.371 | 978 | KHUFUS FANCY/ 91 BAY M | JACKS, PAM | |
| 16.372 | 935 | SUMMA TITLE/ 88 SOR G | HOLEMAN, JUNE | |
| 16.374 | 964 | ONE JET IN TEN/ 88 BAY G | STEPHENS, TERESA | |
| 16.375 | 936 | TRITON/ 91 BAY G | HAWKINS, VIRGILENE | |
| 16.380 | 882 | RED RAIN DEER/ 91 SOR G | ZALESKI, SARAH | |
| 16.391 | 966 | AFORE LEGACY/ 90 BRN M | STOUDT, PAULETTE | |
| 16.396 | 841 | SPOOK/ 90 BAY G | FUGATE, DEBBIE | |
| 16.407 | 833 | YANKEE POPEYE/ 89 SOR M | TAYLOR, LISA | |
| 16.408 | 822 | ALA REQUEST/ 87 BAY G | TEAGUE, KIM | |
| 16.418 | 920 | MISS BRITTAIN/ 93 SOR M | EAVES, QUAY | |
| 16.430 | 805 | DASHINGLY DIAMONDS/ 91 SOR M | WOLFE, LEANNE | |
| 16.430 | 874 | JOEY CAMARILLO/ 87 ROAN G | MORRISEY, KEVIN | |
| 16.439 | 1027 | MUNCHIN CASH/ 90 SOR S | BAILEY, JULIE | |
| 16.448 | 1020 | DE GREAT PASS/ 93 BAY M | FRIES, DEENA | |
| 16.464 | 911 | JET OF HONOR BUG/ 90 R ROAN M | WALKER, BETH | |
| 16.472 | 912 | RENE DAN JET/ 90 BAY S | WAGNER, BRAD | |
| 16.475 | 925 | TE BAR ROBBIE/ 91 SOR G | MILLS, LAUREN | |
| 16.481 | 893 | MISS FANCY BUGS/ 88 SOR M | DICKENS, KATIE | |
| 16.487 | 806 | MISS LADYBUG RICA/ 89 BRN M | SCHNACKER, VIKI | |
| 16.495 | 1002 | JET BAR PAC/ 85 BAY G | FERGUSON, TERESA | |
| 16.500 | 851 | RB NOTE DUE/ 90 BRN M | BROWN, LYNN | |
| 16.508 | 924 | WON FAST FLYER/ 88 BRN G | HENRY, JOE | |
| 16.515 | 1035 | IM FOR IT/ 93 SOR G | SMITH, JASON | |
| 16.524 | 900 | MS TAWNEY TOMBOY/ 92 BKS M | BALDREE, KATIE | |
| 16.529 | 866 | WENDYS STREAKER/ 92 BLK G | PORTERFIELD, PHYLLIS | |
| 16.542 | 878 | BOBBYS EASY DEAL/ 90 GRAY M | HILL, TYLER | |
| 16.542 | 915 | POCOS LIL DARLIN/ 84 R DUN M | STRUBE, NEIL | |
| 16.552 | 870 | SHESA MERGIE/ 92 BAY M | CHADWICK, SUSAN | |
| 16.563 | 994 | FLAME ON BY/ 91 SOR G | CLEAVENGER, JERRY | |
| 16.572 | 955 | OTOES FLATROCK JET/ 88 DUN G | SEIFRIED, STARR | |
| 16.581 | 939 | NO UGLY TRUCK/ 90 PAINT G | CAMP, TONIA | |
| 16.584 | 960 | A RECORD CATCH/ 91 SOR M | PENNINGTON, MARY | |
| 16.604 | 850 | ITS BEYOND MONEY/ 91 SOR G | McNEELY, DARENDA | |
| 16.633 | 916 | ZIPPY BRANDY/ 88 BRN G | THOMPSON, DEB | |
| 16.659 | 956 | DASHIN ELVIS/ 91 SOR S | WEBB, AMY | |
| 16.663 | 1010 | WATCH THE TURF/ 90 BAY G | WADE, MARLENE | |
| 16.666 | 967 | MISS DAISY DOC/ 90 DUN M | LAWRENCE, TIFFANY | |
| 16.694 | 871 | FAY BAY/ 90 SOR M | THOMAS, B.J. | |
| 16.729 | 1001 | AWAY TO FLY/ 91 SOR M | RICHARDSON, LISA | |
| 16.746 | 812 | MAXS RERUN/ 91 SOR G | LOVENDAHL, RYAN | |
| 16.747 | 884 | WINKEN O BOY/ 89 BAY G | JENKINS, MARIE | |
| 16.750 | 941 | REQUESTS GONE/ 83 R ROAN G | CEPEK, KELLI | |
| 16.763 | 810 | REBELS TOP GUNNER/ BAY G | MOLFETTO, DALE | |
| 16.899 | 942 | TOTALLIC AWESOME/ 85 SOR M | DEBOER, PENNY | |
| 16.905 | 896 | TEAR BABY DOC/ 88 SOR M | BLEIKER, PEGGY | |
| 16.910 | 932 | MYSTIC SIX FOLS/ 89 BRN G | HARRISON, JULIE | |
| 16.913 | 820 | YAWL KNOWS IM BAD/ 90 SOR G | PRICE, AMY | |
| 16.953 | 917 | BLACK GAMBLING MONEY/ 91 BLK G | SNYDER, CARYN | |
| 16.967 | 821 | SKIPPAHOOCHIE/ 79 SOR G | WILLIG, BECKY | |
| 16.982 | 919 | LITTLE LATE TO BED/ 91 SOR M | QUINN, KIMBERLI | |
| 16.983 | 977 | A SHARP ARIES/ 86 SOR G | ERICKSON, PAIGE | |
| 17.010 | 888 | BUGS HOT SHOT/ 89 BAY G | GORT, RENEE Y | |
| 17.045 | 845 | HOPE BUG/ 86 SOR G | BOWEN, SAMANTHA | |
| 17.056 | 831 | RIGHT NOBLE/ 90 BRN G | WADE, SHAYE | |
| 17.110 | 979 | MASTERS FLAMIN JET/ 91 M | GLASSCOCK, MARGARET | |
| 17.112 | 815 | CHICKS MOONSHINE/ 93 BAY G | HUNT, JAMEY | |
| 17.193 | 1013 | A TASTE OF THE WIND/ 87 CHT S | KUBY, MICHAELENE | |
| 17.219 | 809 | TP CAT DANCER/ 93 SOR M | WEIGHMINK, GARRY | |
| 17.219 | 1004 | LARYS RED SOX/ 89 SOR G | MARTIN, MERRIE | |
| 17.224 | 986 | DO IT FOR CANDY/ 91 SOR G | MORGAN, DONNA | |
| 17.383 | 902 | DONT CALL ME DASH/ 89 SOR G | PASSMORE, LORI | |
| 17.387 | 1018 | MR MISUNDERSTOOD/ 92 BAY G | MATHIEU, RICHARD | |
| 17.460 | 854 | TOUCH OF FIREWATER/ 90 BAY G | RICHARDSON, LISA | |
| 17.631 | 998 | BABY FORTH/ 91 BAY M | BOWERS, BRENDA | |
| 17.688 | 1023 | WAYJAY JESS/ 83 BAY G | THOMPSON, CHARLENE | |
| 17.811 | 877 | SUNSHINES FALINA/ 85 B M | HAGY, MELINDA | |
| 17.846 | 819 | WIMPY BLUE LEO/ 91 GRAY S | HAYES, JANICE | |
| 20.835 | 827 | WILLY NICK BAR/ 93 SOR G | KIRKPATRICK, DENA | |
| 20.839 | 885 | JYRO BUG/ BAY G | HOOSER, SHERRY | |
| 20.899 | 1008 | DRIFTWOOD MAYBES/ 88 BAY G | BROWN, WANDA | |
| 20.927 | 859 | A SPECIAL TIMETO FLY/ 93 SOR G | SHUGART, LESLIE | |
| 21.002 | 933 | TON O BRICK/ 93 G | McKUIN, MARK | |
| 21.003 | 898 | PAPA STOP/ 90 SOR S | CARVER, TERESA | |
| 21.023 | 975 | CHICAGO MOON EXPRESS/ 92 G | BAILEY, DONNA | |
| 21.048 | 856 | TUFFS FLAKY JAKE/ 90 BAY G | JARVIS, JAMIE | |
| 21.076 | 1007 | JET PASSUM UP/ 90 SOR G | JONES, SHERI | |
| 21.102 | 946 | CRIMSON BUNNY/ 87 RED R M | CUMMINGS, TONI | |
| 21.147 | 803 | JET OLENE BOY/ 89 BAY G | SULTAN, JONATHAN | |
| 21.183 | 1009 | HOWLINATHEMOON/ 88 BRN G | CAMPBELL, DANYELLE | |
| 21.187 | 868 | I GOT BUGS/ 82 SOR G | RAY, MARY-CECELIA | |
| 21.201 | 938 | MR SWEET CHARGER/ 92 BRN G | GIFFORD, TAMA | |
| 21.235 | 852 | HITTIN PAY DIRT | CAMPBELL, DANYELLE | |
| 21.247 | 849 | YZ RHYTHM/ 91 BAY G | MORGAN, DEBBIE | |
| 21.296 | 807 | BUM STROLL FOR GOLD/ 93 BKS G | WARNER, JIM | |
| 21.314 | 943 | STRAW RYDER/ 91 BRN G | COLEMAN, KIM | |
| 21.387 | 927 | SET'EM UP JOE/ G | KEIM, DEBBIE | |
| 21.456 | 804 | PALE FACE SNAZZ/ 85 PAINT G | McDONALD, CHANTEL | |
| 21.510 | 858 | FLORIDA FLIT/ PAL G | FERGUSON, MARSEE | |
| 21.541 | 957 | A SONIC BUG/ SOR G | McCONAGHIE, SUSIE | |
| 21.584 | 961 | DEAL THE ACES/ 92 BAY G | YATES, CHARLES | |
| 21.596 | 1000 | COLONEL AMHERST/ 86 SOR G | BANNING, SHAYLA | |
| 21.638 | 1022 | ROYAL WRANGLER/ 93 GRAY G | MOORE, FRANCES | |
| 21.706 | 980 | COOL MIX/ 88 BAY G | LEWIS, SHELLY | |
| 21.718 | 1033 | MR TRUE MEYERS/ 89 BLK G | FREEMAN, GLORIA | |
| 21.809 | 836 | PAY DE LADY/ 89 R DUN M | STEVENS, AMY | |
| 21.895 | 951 | CINCH/ 88 DUN G | NELSON, PAM | |
| 21.925 | 923 | WONDER KINIPPER/ 91 DUN G | PRICE, ARLENE | |
| 22.270 | 1032 | CHAIN OF EVENTS/ 91 BLK S | HOEY, ROSALAND | |
| 22.391 | 811 | CDF BLAZENJETOFHONOR/ | STIVERS, BOBBY | |
| 22.407 | 1011 | MR MERGANSER/ 93 SOR G | SULLIVAN, RON | |
| 22.743 | 984 | RARE BUG TOO/ 92 BAY G | LOVENDAHL, RYAN | |
| 23.576 | 904 | AGREED TO FLY/ 92 BAY G | ZANT, SHEILA | |
| 25.993 | 906 | PICKED SIX/ 92 SOR G | LEDOUX, CAROLYN | |
| 26.036 | 965 | SMOOTH STONE/ 93 BRN G | WILLIS, JASON | |
| 26.425 | 872 | MISTER TE DANDY/ 92 SOR G | FRIES, DEENA | |
| 26.704 | 862 | WORKING CASH/ 90 PAL G | LONGEBAUGH, DEE | |
| 32.895 | 901 | SAIL ON TRUCKLES/ 92 SOR G | YORK, ASHLIE |
Copyright 1998 EIC, Barrelhorses.com & BFA