This
is NOT an online form. You
can fill in the blanks, but then you MUST
print this out and send with your horses papers and other required documents
to: |
||||
| Date: | ||||
| Horse #1: | ||||
| Name of Horse | Breed | Registration # | Color | Sex |
| Month and Year foaled | Sires Name | Sires Registration Number | Dams Name | Dams Registration Number |
| Which Event: | ||||
| Horse #2: | ||||
| Name of Horse | Breed | Registration # | Color | Sex |
| Month and Year foaled | Sires Name | Sires Registration Number | Dams Name | Dams Registration Number |
| Which Event: | ||||
| Horse #3: | ||||
| Name of Horse | Breed | Registration # | Color | Sex |
| Month and Year foaled | Sires Name | Sires Registration Number | Dams Name | Dams Registration Number |
| Which Event: | ||||
| Owner | Owner Signature | |||
| Address | ||||
| City | State | Zip: | ||
| Phone: | ||||
| SS#: | ||||
|
|
||||
| Rider | Rider Signature | |||
| Address | ||||
| City | State | Zip: | ||
| Phone: | ||||
| SS#: | ||||
| Futurity $170 to nominate- Jan 15 | $ | |||
| Derby $150 to nominate - Mar 15 | $ | |||
| $85 BFA Membership | $ | |||
| $100 BFA Family Membership | $ | |||
| 4D Sweepstakes - Aug 15- $200 | $ | Stalls included | ||
| 4D Sweepstakes - Sept 15- $150 | $ | Stalls included | ||
| Juvenile Futurity- Aug 15- $200 | $ | Stalls included | ||
| Juvenile Futurity - Sept 15- $150 | $ | Stalls included | ||
| Youth- 18yo and under - Aug 15- $50 | $ | Stalls $50 or $20 grounds fee | $ | |
| Youth- 18yo and under - Sept 15- $50 | $ | Stalls $50 or $20 grounds fee | $ | |
| Total Amount Mailed | $ | |||
Birth
certificate must accompany youth entry. All futurity and derby entries
must be current BFA members. No exceptions.
|
||||
| Main Menu | ||||
Nomination Fees
Futurity Derby |
||||