| **2003 WORLD CHAMPIONSHIP FUTURITY** | |||||||
| TOP 50 FAST TIMES | |||||||
| Go | Place | Qualify Time | Money | Hip | HORSE | OWNER/ADDRESS | RIDER |
| 2 | 1 | 15.343 | $4,532.57 | 14 | REGAIN FAME | CAMPBELL, DANYELLE/ Beaumont, CA | CAMPBELL, DANYELLE |
| 2 | 2 | 15.397 | $3,777.14 | 137 | STEPS TAX RETURN | HALTERLEIN, BRANDON/ Pass Christian, MS | HALTERLEIN, BRANDON |
| 1 | 1 | 15.420 | $4,532.57 | 281 | IMA TIGER TOOLE | D & D MACHINE TOOL PARTS INC/ Tomball, TX | CRUMRINE, TROY |
| 2 | 3 | 15.441 | $3,021.71 | 238 | BLAZIN JETOLENA | RIST, RANDY & SUE/ Tucson, AZ | LOVENDAHL, RYAN |
| 2 | 4 | 15.443 | $2,266.28 | 178 | SADIE GO SEEKUM | WHITEFIELD, JACK & FRANCES/ Stratford, OK | JAMES, ALONA |
| 2 | 5 | 15.452 | $2,014.47 | 212 | TREASURED OUT DOOR | CRUMRINE, DENNIS & CAROLYN/ Waynesville, OH | CRUMRINE, TROY |
| 1 | 3 | 15.459 | $3,021.71 | 284 | STREAKIN TORNADO | MacQUEEN, ROBERT H/ Holland, OH | BAUSERMAN, CODY |
| 1 | 4 | 15.469 | $2,266.28 | 289 | BIT OF BUGS N FLIT | WILSON, JENNIFER/ Terry, MS | WILSON, JENNIFER |
| 2 | 6 | 15.523 | $1,762.66 | 227 | SECRET FAME | SOUTHERN ROSE RANCH/ Pelzer, SC | LEAR, WILL |
| 1 | 7 | 15.568 | $1,384.95 | 344 | PICABO GOLD | JACKSON, CHARLES/ Cleveland, GA | ALMOND, KEBO |
| 2 | 7 | 15.572 | $1,384.95 | 185 | RUNAWAY PIE | HAMILTON, BOB/ Wooster, OH | CRIMRUNE, TROY |
| 1 | 8 | 15.576 | $1,259.05 | 310 | SL HELLBENDER | WRIGHT, ED & MARTHA/ Dublin, TX | WRIGHT, MARTHA |
| 1 | 9 | 15.599 | $1,133.14 | 359 | FORTUNES BIG BOY | ROBERTS, LEAH/ Indianapolis, IN | CRUMRINE, TROY |
| 1 | 10 | 15.611 | $1,007.24 | 292 | SONITAS CUT N RUN | PREWITT, RAYNA/ Sidney, MT | PREWITT, RAYNA |
| 1 | 11 | 15.613 | $881.33 | 6 | CAUSE HEZA BULLY | ADKINS, NANCY/ Marengo, OH | CRUMRINE, TROY |
| 2 | 8 | 15.614 | $1,259.05 | 73 | MY SMOOTH DANCER | COOPER, GARY/ Van Buren, AR | CRUMRINE, TROY |
| 1 | 12 | 15.637 | $755.43 | 264 | MODAN CINDY | RAY, DANNY-VICTORY FARMS/ Ada, OK | TAYLOR, DARLA |
| 1 | 13 | 15.655 | $629.52 | 286 | ME FIREWATER JANE | MILLER, TAMMY C/ Boyd, TX | MILLER, TAMMY C |
| 1 | 14 | 15.661 | $503.62 | 110 | HEZA SON OF A SIS | SHIREY, DAN/ Cincinnati, OH | COFFEY, CHRIS |
| 2 | 11 | 15.669 | $881.33 | 27 | MEMES STREAKIN DASH | WILSON, BRANDY & BETTY McCAULEY/ Satanta, KS | WILSON, BRANDY |
| 2 | 12 | 15.673 | $755.43 | 353 | STRIKING DISCO DASH | SPEARS, LARRY/ Bryant, AL | MONROE, BRETT |
| 1 | 15 | 15.675 | $251.81 | 271 | HARK THE HERALD | EASTWOOD, DAVID/ Stokes, NC | JAMES, ALONA |
| 1 | NP 1 | 15.703 | $615.53 | 44 | SPOTA GAS | MULDOON, NORMA/ Hinton, ALBERTA CANADA | MULDOON, TARA |
| 1 | 16 | 15.703 | 149 | HAT D DOC | MERRILL, BARBARA/ Axtell, UT | MERRILL, BARBARA | |
| 2 | 13 | 15.706 | $615.53 | 363 | ROMANCE AND MONEY | HUTCHERSON, JOYCE/ Fountain Run, KY | COFFEY, CHRIS |
| 1 | NP 2 | 15.712 | $531.60 | 59 | PEPPERMINT FLIT | MARKGRAF, TAE E/ Azle, TX | MARKGRAF, TAE E |
| 2 | 15 | 15.721 | $251.81 | 85 | NO QUESTIONS NO LIES | SOUTHERN ROSE RANCH/ Pelzer, SC | GREEN, MIKE |
| 1 | 20 | 15.721 | 226 | AS GOODAS NICK GETS | KIRKPATRICK, DENA/ Post, TX | KIRKPATRICK, DENA | |
| 2 | NP 1 | 15.721 | $629.52 | 245 | DASH ALIVE FOR CASH | MORRISON, SABRINA/ Miami, OK | MORRISON, SABRINA |
| 2 | NP 2 | 15.726 | $531.60 | 102 | GO FOR IT FRENCHGIRL | SHUMATE, CRYSTAL/ Louisville, KY | SHUMATE, CRYSTAL |
| 2 | NP 3 | 15.727 | $447.66 | 332 | HESA DASH OF CLASS | RINEY, STEPHANIE H/ Pilot Point, TX | RINEY, STEPHANIE |
| 2 | 20 | 15.728 | 282 | SHAMROCK MINT | GRAVES, JAMES/ Hartshorne, OK | GRAVES, LANCE | |
| 1 | 21 | 15.735 | 269 | NAUGHTY OR NICE | MANLEY, VAN/ Davidsonville, MD | ALMOND, KEBO | |
| 1 | 22 | 15.739 | 331 | MLA ON THE FORTUNE | HERRINGTON, JEAN/ Florence, MS | BOWSER, KELLY | |
| 1 | NP 3 | 15.742 | $447.66 | 222 | SENOR PANAMA | HONEYCUTT, TRACY & GRADY/ Lancaster, SC | OLIVER, CLAY |
| 1 | 24 | 15.742 | 364 | SIXTY GRAND | DODWELL, ED/ Lone Oak, TX | DODWELL, CAROLINE | |
| 2 | 21 | 15.748 | 10 | VF BUGS MAGIC | COLEMAN RANCHES/ Ackerly, TX | BAUSERMAN, CODY | |
| 1 | 26 | 15.748 | 58 | HARVEYS WALLBANGER | RUNNING N RANCH LLC/ Springer, OK | ZANT, SHEILA | |
| 2 | 22 | 15.748 | 62 | LADY STRIPT | JACKSON, CHARLES/ Cleveland, GA | ALMOND, KEBO | |
| 2 | 24 | 15.777 | 333 | LOVE THAT ANGEL | STRAW, RHONDA/ Joplin, MO | BAUSERMAN, CODY | |
| 2 | 25 | 15.778 | 61 | YAWL WANNA GOOD TIME | JONES, HAL/ Greensboro, GA | MONROE, BRETT | |
| 2 | NP 4 | 15.789 | $363.72 | 70 | DOUBLE SIX PRINCE | RAY, CHARLOTTE/ Keller, TX | RAY, CHARLOTTE |
| 1 | 28 | 15.793 | 223 | OUT OF BRACKETT | PROCTOR, BILL/ Odessa, TX | ZANT, SHEILA | |
| 1 | 29 | 15.797 | 131 | SINSATIONALLY SEXY | KINGINS, DANNY/ Hazel, KY | LOOSENORT, MARNE | |
| 1 | 30 | 15.802 | 205 | SHEZA BAYOU GAL | EDELEN, GARY/ Louisville, KY | MONROE, BRETT | |
| 1 | NP 4 | 15.811 | $363.72 | 113 | JKS DOUBLE DEVIL | STUART, KATHIE/ Lake Wales, FL | STUART, KATHIE |
| 1 | 32 | 15.812 | 246 | SMOOTHASAKITE | BEAN, JANA/ Fort Hancock, TX | BEAN, JANA | |
| 1 | 33 | 15.812 | 300 | FLITS BRAVEST HEART | CHAMBERS, WENDY/ Ft. Lupton, CO | CHAMBERS, WENDY | |
| 2 | NP 5 | 15.821 | $279.79 | 237 | SADIES FROSTY DRIFT | THORSTENSON, JEFF & KRISTIE/ Phoenix, AZ | THORSTENSON, KRISTIE |
| 1 | NP 5 | 15.825 | $279.79 | 217 | GO ZEST GO | YOUNG, SALLY/ Morristown, FL | YOUNG, SALLY |
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.