| | 2003 World Championship Barrel Futurity - Youth (Short Go Draw Order) |
| | Quality | Quality | Short Go | Draw | | Hip | | HORSE | RIDER | AQHA |
| | Go and | Time |
| | Place |
| 1 | 5 | 15.709 | 1 | 26 | | STREAKIN BRITCHES | TIMMS, TARA/ Leedey, OK (12) |
| 1 | 11 | 15.960 | 2 | 7 | | FELLIN THE WIND | STIERWALT, KY/ Leedey, OK (12) |
| 1 | 13 | 16.042 | 3 | 32 | | CHIQUITAS CASH | JONES, JIMI RENE/ Culver, OR (10) |
| 1 | 3 | 15.680 | 4 | 10 | | HESA TORNADO | SCHROEDTER, TARA/ Roby, TX (12) |
| 1 | 1 | 15.445 | 5 | 3 | | SUGARS TOY PISTOL | STEINHOFF, TANYA/ Vinita, OK (12) |
| 1 | 12 | 16.011 | 6 | 1 | | BURKES TAYLOR MADE | RULE, RACHEL/ Blue Ridge, TX (11) |
| 1 | 24 | 16.264 | 7 | 46 | | CREEK | AUSTIN, BJ/ Elizabethtown, IL (6) |
| 1 | 16 | 16.073 | 8 | 16 | | EARLY IRISH | TAULMAN, CACEE SUE/ Maramec, OK (11) |
| 1 | 17 | 16.150 | 9 | 35 | | MACHO WISE | PARMELY, TANNER O'NEIL/ Lamer, CO (12) |
| 1 | 9 | 15.864 | 10 | 43 | | LITTLE JOE | JONES, JAMEE/ Greensboro, GA (12) |
| 1 | 20 | 16.204 | 11 | 36 | | SPOTEM SCOUT | STEINHOFF, TAYLOR/ Vinita, OK (6) |
| 1 | 2 | 15.621 | 12 | 28 | | LIL CHARGER CHICK | HIX, SARAH/ Tahlequah, OK (12) |
| 1 | 15 | 16.061 | 13 | 37 | | FLITLOCK | TAYLOR, SHAYLA/ Boyd, TX (12) |
| 1 | 8 | 15.837 | 14 | 31 | | LILLYS HONOR | STIERWALT, KYRA/ Leedey, OK (9) |
| 1 | 10 | 15.954 | 15 | 13 | | WILLFUL DASH | SMITH, MADELYN/ Water Valley, TX (12) |
| 1 | 4 | 15.686 | 16 | 44 | | GEORGE | McCONNELL, KORTNI/ Hereford, TX (10) |
| 1 | 21 | 16.210 | 17 | 12 | | DIALS ROYAL CREEK | PURSIFULL, ABBY/ Arthur City, TX (10) |
| 1 | 23 | 16.260 | 18 | 8 | | MR FOOLS DECK | ALLEN, KORY/ Hillsboro, TX (8) | X |
| 1 | 6 | 15.807 | 19 | 22 | | KATY CHEERIOS | WORLAND, BLAKE/ Louisburg, KS (12) |
| 1 | 19 | 16.187 | 20 | 51 | | NICKS FEATURE | CEPEK, CATHI/ Carbon, IN (12) |
| 1 | 14 | 16.043 | 21 | 41 | | JJ SPECIAL ROMANCE | SCHROEDTER, TARA/ Roby, TX (12) |
| 1 | 7 | 15.830 | 22 | 23 | | BUSTERJET | GOODMAN, CODY/ Robstown, TX (10) |
| 1 | 18 | 16.182 | 23 | 50 | | SAIL ON JETTA | STEINHOFF, TYRNEY/ Vinita, OK (10) | X |
| 1 | 25 | 16.317 | 24 | 48 | | CHICKADEE HOLLY | TIMMS, TARA/ Leedey, OK (12) |
| 1 | 22 | 16.231 | 25 | 49 | | LINDA DUEL | STIERWALT, KY/ Leedey, OK (12) |
| | Saturday, December 13, 2003 | Page 1 of 1 |
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.