2003 World Championship Barrel Futurity - Junior (Average Results)
Place Average Money Draw Hip HORSE RIDER AQHA
1 30.911 $1,435.20 7 21 ORANGE SMASH SMITH, SAGE/ Burkburnett, TX (15)
2 31.286 $1,052.48 17 31 TWO BIT PEPPY CAMPBELL, KATIE/ Nowata, OK (14) X
3 31.442 $765.44 13 18 KRISTYS RUNAWAY EASY DUNCAN, SHE'RAE/ Foster, OK (14) X
4 31.467 $669.76 16 27 MAIZE YOUNG, BRITTANY/ Buffalo, OK (14)
5 31.741 $621.92 24 56 SHOWUM SPECIAL CATALANI, BROOKE/ San Antonio, TX (18)
6 31.874 $574.08 1 38 RAKIN THE CASH RUSSELL, PAULA/ Poteau, OK (17)
7 31.982 $526.24 21 40 COOL CADILLAC STYLE ELLINGSON, SARAH/ Kellyville, OK (18)
8 32.017 $478.40 14 49 REBELS SNICKER REICHENBERG, RACHAEL/ Hershey, NE (15)
9 32.083 $430.56 18 16 CD COLONEL BOBCAT RILEY, FALLON/ Datil, NM ( )
10 32.094 $382.72 11 30 TRIXIE STAPLES, BRANDY/ Daingerfield, TX (16)
11 32.130 $334.88 8 41 SAN CAT HICKORY BERRY, AMBER/ Kanarraville, UT (18) X
12 32.139 $287.04 19 32 PORTALES PICK TIPPEN, NATALIE/ Kreen, TX (16)
13 32.260 $267.90 15 5 SUENAS HONOR BRORSEN, LEXIE/ Perry OK (13)
14 32.390 $248.77 2 42 BR SIDEKICK DOBSON, COURTNEY/ Chandler, AZ
15 32.403 $229.63 3 54 FANCY SMUG MARSHALL, LESHAUN/ Midland, TX (13)
16 32.417 $210.50 22 55 SPARKETTE CALLAN, CHELSEY/ Roby TX (15)
17 32.701 $191.36 4 17 BULLY BUNNY LAWSON, HEATHER/ Guthrie, OK (16)
18 32.918 $172.22 20 26 TINY RED WOMAN EDELEN, ASHLEY/ Louisville, KY ( )
19 33.020 $153.09 23 9 LK RUFF N REDDY PFEIFER, LAURA/ Sand Springs, OK (17)
20 33.080 $133.95 10 51 DASHIN RONA HAHN, CARISA/ Clayton, WI (14)
21 33.575 $114.82 9 14 ROCKY WHITLOW, WHITNEY/ OKC, OK (16)
22 33.767 $95.68 25 6 WESTERN CHOICE MARSHALL, LESHAUN/ Midland, TX (13)
Wednesday, December 17, 2003 Page 1 of 2
First Previous Next Last

Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.