| | 2003 World Championship Barrel Futurity - Futurity (Short Go Results) |
| Place | Short Go | Draw | HORSE | OWNER ADDRESS | RIDER |
| | Time |
| | Year | Color | Sex | Sire | Dam |
| 1 | 15.301 | 13 | CAUSE HEZA BULLY | ADKINS, NANCY/ Marengo, OH | CRUMRINE, TROY |
| | 98 | BAY | G | Bully Bullion | Revitalizing |
| 2 | 15.540 | 40 | ROMANCE AND MONEY | HUTCHERSON, JOYCE/ Fountain Run, KY | COFFEY, CHRIS |
| | 99 | SOR | M | On The Money Red | Romancable |
| 3 | 15.574 | 10 | HARVEYS WALLBANGER | RUNNING N RANCH LLC/ Springer, OK | ZANT, SHEILA |
| | 98 | PAL | S | Some Dasher | Special Blond |
| 4 | 15.592 | 6 | SADIE GO SEEKUM | WHITEFIELD, JACK & FRANCES/ Stratford, OK | JAMES, ALONA |
| | 99 | PAIN | M | Treasured Too | Mini Go To |
| 5 | 15.625 | 21 | FORTUNES BIG BOY | ROBERTS, LEAH/ Indianapolis, IN | CRUMRINE, TROY |
| | 99 | CHT | G | Dash Ta Fame | My Last Fortune |
| 6 | 15.628 | 32 | MEMES STREAKIN DASH | WILSON, BRANDY & BETTY McCAULEY/ Satanta, KS | WILSON, BRANDY |
| | 99 | SOR | M | Dash For Perks | Princess Streaks |
| 7 | 15.655 | 18 | REGAIN FAME | CAMPBELL, DANYELLE/ Beaumont, CA | CAMPBELL, DANYELLE |
| | 98 | SOR | G | Dash Ta Fame | Janette Henri |
| 8 | 15.690 | 48 | LOVE THAT ANGEL | STRAW, RHONDA/ Joplin, MO | BAUSERMAN, CODY |
| | 99 | BAY | M | Love That Top | Bedouino Angel |
| 9 | 15.807 | 20 | ME FIREWATER JANE | MILLER, TAMMY C/ Boyd, TX | MILLER, TAMMY C |
| | 98 | BKS | M | Fire Water Flit |
| 10 | 15.812 | 19 | STEPS TAX RETURN | HALTERLEIN, BRANDON/ Pass Christian, MS | HALTERLEIN, BRANDON |
| | 98 | SOR | G | Memorys Freckle | Step Those Steps |
| 11 | 15.834 | 15 | SL HELLBENDER | WRIGHT, ED & MARTHA/ Dublin, TX | WRIGHT, MARTHA |
| | 98 | SOR | G | Dash Ta Fame | SL Moonlight Dash |
| 12 | 15.834 | 41 | OUT OF BRACKETT | PROCTOR, BILL/ Odessa, TX | ZANT, SHEILA |
| | 99 | BAY | M | On The Way Out | Miss Sinn Bracket |
| 13 | 15.836 | 34 | BIT OF BUGS N FLIT | WILSON, JENNIFER/ Terry, MS | WILSON, JENNIFER |
| | 98 | BAY | M | Dreams For Us | Flit Mercedes |
| 14 | 15.857 | 29 | TREASURED OUT DOOR | CRUMRINE, DENNIS & CAROLYN/ Waynesville, OH | CRUMRINE, TROY |
| | 99 | PAIN | M | Treasured Too | Outdooradvertising |
| 15 | 15.871 | 25 | YAWL WANNA GOOD TIME | JONES, HAL/ Greensboro, GA | MONROE, BRETT |
| | 99 | BRN | G | Good Timin Hank | Pass Yawl |
| 16 | 15.879 | 44 | PEPPERMINT FLIT | MARKGRAF, TAE E/ Azle, TX | MARKGRAF, TAE E |
| | 98 | BAY | M | Flit Bar Beggar | Fashion Star Flit |
| 17 | 15.880 | 12 | HAT D DOC | MERRILL, BARBARA/ Axtell, UT | MERRILL, BARBARA |
| | 98 | SOR | G | Merridoc | Sweet Baby Mine |
| 18 | 15.881 | 50 | RUNAWAY PIE | HAMILTON, BOB/ Wooster, OH | CRIMRUNE, TROY |
| | 98 | BAY | G | Runaway Winner | De Great Pie |
| 19 | 15.886 | 38 | BLAZIN JETOLENA | RIST, RANDY & SUE/ Tucson, AZ | LOVENDAHL, RYAN |
| | 99 | SOR | S | Lenas Sugar Daddy | Blazin Jennie Jet |
| 20 | 15.906 | 22 | MODAN CINDY | RAY, DANNY-VICTORY FARMS/ Ada, OK | TAYLOR, DARLA |
| | 99 | BRN | M | Sticks & Stones | Cajun Tigeress |
| | Wednesday, December 17, 2003 | Page 1 of 3 |
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.