| 2003 World Championship Barrel Futurity - 4D (Thurs. Fut. SidePot) |
| Place | Thurs Go | Money | Draw | HORSE | RIDER | Pot |
| 1 | 15.775 | $702.00 | 637 | FIRST TO PERK | WILSON, BRANDY/ Santanta, KS | X |
| 2 | 16.158 | $572.00 | 611 | FAMOUS BELLE | HILL, BO/ Dodge City, KS | X |
| 3 | 16.192 | $468.00 | 621 | FIRE AND FLIT | SQUIRES, KENNA/ Carnegie, OK | X |
| 4 | 16.298 | $338.00 | 609 | JOSE MILAGRO | OEN, PETE/ Wapakoneta, OH | X |
| 5 | 16.327 | $234.00 | 603 | A SMOOTH SIX PACK | ROORDA, BRAD/ Demotte, IN | X |
| 6 | 16.379 | $156.00 | 639 | NINNEKAH KATE | ROPER, BETTY/ Oktaha, OK | X |
| 7 | 16.383 | $78.00 | 651 | FIREWATER KAT | MONTGOMERY, ALICIA/ Odessa, TX | X |
| 8 | 16.42 | $52.00 | 643 | FIRIN SIX MOONS | BROCK, CHARLES/ Talihina, OK | X |
| | 16.45 | | 602 | BF SHENANIGAN | BAUSERMAN, CODY/ Sallisaw, OK | X |
| | 16.478 | | 618 | DAVEY GIRL | LOOSENORT, MARNE/ Hazel, KY | X |
| | 16.556 | | 635 | SUGARPIE HONEY | THOMAS, KIM/ SPRINGER, OK | X |
| | 16.59 | | 624 | CJ TAG YOUR IT | FOLLIN, TERESA/ Sallisaw, OK | X |
| | 16.664 | | 601 | ONE CLASSY SHALOM | WADSWORTH, DUSTY/ Montgomery, AL | X |
| | 16.666 | | 633 | FIREWATER FROST | MELVIN, JUDY/ Keller, TX | X |
| | 16.701 | | 649 | LIL MAGGIE CASH | BAUSERMAN, CODY/ Sallisaw, OK | X |
| | 16.701 | | 622 | JTS STAR SIX | CONRADO, KELLY T/ Longmont, CO | X |
| | 16.706 | | 645 | HE LIKES IT EASY | REECE, DONNIE/ Carbon Hill, AL | X |
| | 16.76 | | 636 | GENTLEMENS TOPHAT | GROVES, JOSEY/ Canyon, TX | X |
| | 16.762 | | 604 | BARGING KITAMAN | PHILLIPS, PAULA/ Sallisaw, OK | X |
| | 16.771 | | 623 | MAYBEINATINKYBAR | BEAN, JANA/ Ft Hancock, TX | X |
| | 16.778 | | 608 | FEELIN FIREWATER | THOMAS, KIM/ SPRINGER, OK | X |
| | 16.779 | | 641 | IMA QUICK NICK | HIMES, KODY/ Stanton, TX | X |
| | 16.788 | | 606 | AMANDAS BAY | REECE, DONNIE/ Carbon Hill, AL | X |
| | 16.807 | | 629 | SPILLERS BUG | SPILLER, RACQUEL/ Aztec, NM | X |
| | 16.823 | | 605 | CHUGA CHUGA TRAIN | MONTGOMERY, ALICIA/ Odessa, TX | X |
| | 16.88 | | 631 | JETTING POWER | ZANT, SHEILA/ Odessa, TX | X |
| | 16.922 | | 652 | FRENCHMANS IRISH | THOMAS, KIM/ SPRINGER, OK | X |
| | 17.344 | | 644 | MODAN THIRD ROCK | TAYLOR, DARLA/ Ada, OK | X |
| | 17.408 | | 625 | STEP N BACK N TIME | MUELLER, JEANNE/ Camberidge, NE | X |
| | 17.539 | | 628 | DOTS LEO KING | TIMMS, TARA/ Leedey, OK | X |
| | 17.55 | | 646 | SPUNKY COLOURS | PHILLIPS, PAULA/ Sallisaw, OK | X |
| | 17.571 | | 617 | YOGIS BAR NONE | MCCLURE, JACKIE/ Kellyville, OK | X |
| | 17.644 | | 612 | EASY DASH LEGACY | GILDER, DUSTY/ Whitewater, MO | X |
| | 17.872 | | 634 | SIRIUS JOKER | WAGLEY, GAIL/ Roswell, NM | X |
| | 17.94 | | 627 | NIGHT FLASH | NEAL, KATI/ Kechi, KS | X |
| | 18.038 | | 620 | RIMING LADY | KENNEDY, KIM/ Denton, TX | X |
| | 18.123 | | 610 | PROMOTE STORY | CONWAY, CHRISTA/ Muncie, IN | X |
| | 20.392 | | 630 | FOXYS FLASH FOREVER | PITCOCK, TONY/ Cleveland, TN | X |
| | 21.28 | | 642 | A LOT OF GAMBLE | CRUMRINE, TROY/ Waynesfield, OH | X |
| | 21.764 | | 615 | PHANTOM RULES | KANE, TYRA/ Canyon, TX | X |
| | 21.823 | | 619 | ZAPDOS | DUKE, CHRIS | X |
| Friday, December 12, 2003 | Page 1 of 2 |
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.