| **2003 LAZY "E" FUTURITY** | ||||||
| 1ST GO | 2ND GO | DRAW | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | CLIFFS CASH/ 98 SOR G | HICKS, ALLEN/ Dalhart, TX | GARRISON, KELLY | |||
| 2 | REDS SHOW UP SOONER/ 98 SOR G | CROSBY, GINA/ Brooksville, FL | ALMOND, KEBO | |||
| 3 | EASY SCOOTIN EFFORT/ 98 SOR M | OWEN, BOBBY/ Powhatan, VA | OWEN, BOBBY | |||
| 4 | PLAYMATES FLYNN/ 98 SOR G | STARR, KATHY/ Wichita, KS | BURGER, MARY | |||
| 5 | VF BUGS MAGIC/ 98 SOR G | COLEMAN RANCHES/ Ackerly, TX | BAUSERMAN, CODY | |||
| 6 | PACK ME A BUG/ 99 SOR S | MASON, JOHN C & CINDY/ Mt. Washington, KY | COFFEY, CHRIS | |||
| 7 | JKS DOUBLE DEVIL/ 98 PAL G | STUART, KATHERINE/ Lake Wales, FL | KELLOGG, BOE | |||
| 8 | FRENCHMANS FABULOUS/ 98 PAL S | MYERS, BILL & DEBBIE/ St Onge, SD | STRITZKE, CRAIG | |||
| 9 | SAN MANS SUNDAY/ 98 CHT M | AUSTIN, STANLEY & TRACEY/ Muenster, TX | SELF, ANNESA | |||
| 10 | GO WHISTLE GO/ 98 PAL M | ETBAUER, BILLY & HOLLIE/ Edmond, OK | ETBAUER, HOLLIE | |||
| 11 | FOUR DOOR CADDLIC/ 99 BAY M | FIGURE 9 QUARTER HORSE/ Ada, OK | JAMES, ALONA | |||
| 12 | LEAVING A WINNER/ 99 SOR G | BROCK, CHARLES & NITA/ Talihina, OK | BROCKS, CHARLES | |||
| 13 | DOUBLE SIX PRINCE/ 98 SOR G | RAY, CHARLOTTE/ Keller, TX | RAY, ART | |||
| 14 | OLLERS SCAT CAT/ 98 PAINT G | OLLER, RICK & KARLA/ Enid, OK | OLLER, KARLA | |||
| 15 | PACKIN COPY/ 98 SOR G | SOUTHERN ROSE RANCH/ Pelzer, SC | GREEN, TALMADGE | |||
| 16 | DUN MAID IT/ 98 BKS G | KIRKPATRICK, WILL & RALYNN/ Crosbyton, TX | KIRKPATRICK, RALYNN | |||
| 17 | SX FRENCH LIL SNIP/ 99 BAY M | SHEARER, LORI/ Wall, SD | SHEARER, LORI | |||
| 18 | TRAIL BOSS COMMAND/ 99 SOR G | ROUSE, WILLIAM/ Montgomery, TX | RICHESON, LACEY | |||
| 19 | EASE ON DOUBLE LUCK/ 98 BRN M | JACKSON, PATTI K/ Bellville, TX | DUBE, JACKIE | |||
| 20 | NICKY BRICK HOUSE/ 99 SOR M | MCKUIN, MARK/ Bernie, MO | McKUIN, MARK | |||
| 21 | REGAIN FAME/ 98 SOR G | CAMPBELL, DANYELLA/ Washington, UT | CAMPBELL, DANYELLA | |||
| 22 | TMW CAJUN BABY/ 98 BAY M | RAMSEY, MICHAEL & TAMERA/ Stafford, KS | RAMSEY, TAMMY | |||
| 23 | PEPPERMINT FLINT/ 98 BAY M | MARKGRAF, TAE E/ Azle, TX | MARKGRAF, TAE E | |||
| 24 | WITCHYS ANGEL/ 98 BRN M | ADAMS, JON & RANDI/ Adair, OK | ADAMS, RANDI | |||
| 25 | UNA BUG/ 98 CHT M | WELLS, PHYLLIS/ Harrah, OK | WELLS, PHYLLIS | |||
| 26 | BUBBA HEMPEN/ 98 SOR G | DUKE, BRAVID/ Merkel, TX | DUKE, LATRICIA | |||
| 27 | PICTURE OF POWER/ 98 SOR G | TAYLOR, KRISTI/ Big Spring, TX | TAYLOR, KRISTI | |||
| 28 | MIAMI MIKE/ 98 SOR G | FREI, STEPHANIE/ Sallisaw, OK | BAUSERMAN, CODY | |||
| 29 | ANTE UP SIX PACK/ 99 PAL M | HILL, BO & JEFF SWITZER/ Dodge City, KS | HILL, BO | |||
| 30 | THE OLE ROSE CHICK/ 98 SOR M | SCHUMACHER, AMANDA/ Hereford, TX | SCHUMACHER, AMANDA | |||
| 31 | WONDER LENA/ 99 DUN M | MILLER, DEAMIE & LONNIE/ Collinsville, TX | MILLER, DEAMIE | |||
| 32 | DIAMOND S TOBIE GAL/ 98 BAY M | SPILLER, JAMES & RACQUEL/ Aztec, NM | SPILLER, RACQUEL | |||
| 33 | HEZA SON OF A SIS/ 99 SOR G | SHIREY, DANNY/ Logan, OH | COFFEY, CHRIS | |||
| 34 | IN PURSUIT OF PASSION/ 99 PAINT M | HICKS, DARRELL & MICHELLE/ Stephenville, TX | HICKS, MICHELLE | |||
| 35 | BOUNCYS CYNARITA/ 99 BRN M | ZALESKI, SARAH L/ Blanchard, OK | ZALESKI, SARAH | |||
| 36 | EJ MOOLAHS REVENGE/ 98 GRAY G | SHAFFER, JESSICA/ Hallsville, TX | GISH, SHELLY | |||
| 37 | BLR BALTO/ 98 SOR M | WATERS, KAREN L/ Owasso, OK | WATERS, KAREN L | |||
| 38 | FRECKLES LIL PEPPY SAN/ 99 PAINT G | KELLOGG, JC/ Sallisaw, OK | PHILLIPS, PAULA | |||
| 39 | BIT OF BUGS N FLIT/ 98 BAY M | WILSON, DENESE H/ Terry, MS | WILSON, JENNIFER | |||
| 40 | LADY STRIPT/ 98 SOR M | JACKSON, CHARLES/ Cleveland, GA | ALMOND, KEBO | |||
| 41 | FLYING B TIGGER DOC/ 99 PAINT S | DOWDY, RICK & PATRICIA/ Mansfield, AR | TURNER, TINKER | |||
| 42 | MEMES STREAKIN DASH/ 99 SOR M | WILSON, BRANDY & BETTY McCAULEY/ Satanta, KS | WILSON, BRANDY | |||
| 43 | RARE BLOSSOM BAR/ 99 BAY M | STARR, KATHY/ Wichita, KS | BURGER, MARY | |||
| 44 | PACKIN HONOR JET/ 98 SOR M | COLEMAN RANCHES/ Ackerly, TX | HUGHES, KIM | |||
| 45 | BLAZIN JETOLENA/ 99 SOR S | RIST, SUSAN R/ Tucson, AZ | LOVENDAHL, RYAN | |||
| 46 | ZEME GONE | STEPHENS, TERESA/ Wynnewood, OK | STEPHENS, TERESA | |||
| 47 | MISSY YELLOW GOLDIE/ 99 PAL M | DAGGS, MARTY & ALFRED/ Sallisaw, OK | DUPLISSEY, DANIELLE | |||
| 48 | PC GALA FROST/ 98 SOR M | COWAN BROTHERS-TIGH COWAN/ Highmore, SD | CHRISTENSEN, SHELLEY | |||
| 49 | CASH SMOKIN GUNS/ 99 SOR G | SAYLOR, JEFF/ Belle Fontaine, OH | SAYLOR, JEFF | |||
| 50 | OBD TOO COOL/ 98 PAINT M | MATTHEWS, JESSICA/ Logansport, LA | MATTHEWS, JESSICA | |||
| 51 | ME FIREWATER JANE/ 98 BKS M | EDWARDS, TAMMY/ Boyd, TX | EDWARDS, TAMMY | |||
| 52 | MISS FIREWATER JONES/ 99 CHT M | LITTLE, JUD/ Ardmore, OK | THOMAS, KIM | |||
| 53 | LADY JOAK BREEZE/ 99 CHT M | WOODS, JANETTE & RAY/ Holdenville, OK | WOODS, JANETTE | |||
| 54 | MILES MALONE/ 98 R ROAN G | COLEMAN RANCHES/ Ackerly, TX | COLEMAN, JOANNE | |||
| 55 | SHES A LOT OF JET/ 98 CHT M | WILKERSON, DAVID & LINDA/ Newalla, OK | WILKERSON, LINDA | |||
| 56 | DREAM COLLEEN/ 98 BRN M | HARMON, EDWYNA M/ Wichita Falls, TX | HARMON, EDWYNA | |||
| 57 | TR HALFMOOON HANCOCK/ 99 RED ROAN G | TWISDALE, CYNTHIA J/ New Johnsonville, TN | COFFEY, CHRIS | |||
| 58 | DOS BLUE TROUBLES/ 99 BAY G | ARNOLD, KEITH & CINDY/ Vian, OK | ARNOLD, CINDY | |||
| 59 | MODEN CINDY/ 99 BAY M | RAY, DANNY/ Ada, OK | TAYLOR, DARLA | |||
| 60 | TR SISTER BADGER/ 98 GRAY M | THOMAS, HARRY/ Harrold, SD | SCHIMKAT, JILL | |||
| 61 | STOP THE ROCKET/ 99 SOR M | MCKUIN, MARK/ Bernie, MO | McKUIN, MARK | |||
| 62 | HIGHWAY FORTY NINE/ 99 BAY G | ROYAL T FARMS/ Hanceville, AL | BAUSERMAN, CODY | |||
| 63 | CASHUM UP KID/ 98 SOR M | COWAN, VIVIAN/ Waco, TX | PARKS, WHITNEY COWAN | |||
| 64 | DELIGHTFULLY FRENCH/ 99 BAY M | GARNER, SHERRY & JOHN/ Batesville, AR | GARNER, SHERRY | |||
| 65 | LIL LADY DASH/ 98 BAY M | HENDERSON, JAMES | SCHUSTER, TIANY | |||
| 66 | BULLY FOR CASEY/ 98 BAY S | MYERS, BILL & DEBBIE/ St Onge, SD | STRITZKE, CRAIG | |||
| 67 | FIRST EASY CASH/ 98 GRAY G | HAMMONS, VERA/ Lamar, CO | REINHARDT, TAMARA | |||
| 68 | YOGIS MONEY TILL/ 98 PAINT G | McCLURE, B.J. & JACKIE/ Kellyville, OK | McCLURE, JACKIE | |||
| 69 | EFFORTLESS FAME/ 99 CHT G | WHITE, CHARLES/ Lebanon, TN | COFFEY, CHRIS | |||
| 70 | NOBLES EFFORT/ 98 BRN M | BOX, SALLY/ Aubrey, TX | KELLOGG, BOE | |||
| 71 | WHISTLE BUG/ 98 BLK G | ETBAUER, BILLY & HOLLIE/ Edmond, OK | ETBAUER, HOLLIE | |||
| 72 | COOL RED LADY/ 99 SOR M | WELLS, BETTY/ Purcell, OK | SELF, ANNESA | |||
| 73 | NAUGHTY OR NICE/ 99 BAY M | MANLEY, VAN/ Davidsonville, MD | ALMOND, KEBO | |||
| 74 | EXTREMES DOT/ 99 R ROAN M | BATENCOURT, DR JILL/ Mulhall, OK | BATENCOURT, JILL | |||
| 75 | HEZA MY VALENTINE/ 99 BAY G | D&D BARREL HORSES/ Kinston, NC | JAMES, ALONA | |||
| 76 | NO QUESTIONS NO LIES/ 98 BRN G | SOUTHERN ROSE RANCH/ Pelzer, SC | GREEN, TALMADGE | |||
| 77 | FLAMING TEJANO/ 98 BRN G | KEITH, JERRY/ Adair, OK | KEITH, JERRY | |||
| 78 | DIAMOND CHARGE BARS/ 99 GRAY G | NICHOLS, HOWARD & LAURIE/ Gilbert, AZ | ETBAUER, KASEY | |||
| 79 | AS GOOD AS NICK GETS/ 99 SOR S | KIRKPATRICK, DENA & S DAVIDOFF/ Post, TX | KIRKPATRICK, DENA | |||
| 80 | NORTHEN MONEY/ 99 BAY G | BAKER, JAMES & PATSY/ Pollok, TX | BURGER, MARY | |||
| 81 | LOVE THAT ANGEL/ 99 BAY M | STRAW, RHONDA/ Joplin, MO | BAUSERMAN, CODY | |||
| 82 | LITTLE BUENO QUIXOTE/ 98 SOR G | SOURK, LINDA/ Hutchinson, KS | GRAY, STEPHANIE | |||
| 83 | BET YOU KEEP IT/ 98 SOR G | CROFFORD, LORITA/ Belle Fourche, SD | CROFFORD, LORITA | |||
| 84 | FRENCHMANS ROYAL LIL/ 99 SOR M | SHEARER, CARISSA/ Wall, SD | SHEARER, CARISSA | |||
| 85 | ROMANCE AND MONEY/ 99 SOR M | HUTCHERSON, JOYCE/ Fountain Run, KY | COFFEY, CHRIS | |||
| 86 | VAL KILMER/ 98 PAINT G | WILLINGHAM, TERRI/ Dublin, TX | WILLINGHAM, TERRI | |||
| 87 | NO SMOKE NOW/ 99 PAL G | RANEY, PEYTON/ Alvord, TX | RANEY, PEYTON | |||
| 88 | LUCKY LINEAGE/ 98 BAY M | MARSHALL, SCOTT & DONNA/ Keensburg, CO | ALEXANDER, SHELLIE | |||
| 89 | SIXTY GRAND/ 99 SOR G | DODWELL, ED/ Lone Oak, TX | DODWELL, CAROLINE | |||
| 90 | ROCKS LOTTA BUG/ 98 SOR G | BAKER, BRENDA/ Terrell, TX | BAKER, BRENDA | |||
| SCRATCH | SCRATCH | 91 | DAUGHTER OF SUNDANCE/ 99 SOR M | OWEN, KENDAL/ Blackwell, OK | OWEN, KENDAL | |
| SCRATCH | SCRATCH | 92 | THUNDER AND FIRE/ 99 PAL G | BUSH, WANDA/ Mason, TX | BUSH, SHANNA | |
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.