| *2003 LAZY "E" DERBY** | ||||||
| 1ST GO | Money | DRAW | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | 17.117 | $774.30 | 20 | VISUAL IMAGES/ 98 SOR M | ARNOLD, KEITH & CINDY/ Vian, OK | ARNOLD, CINDY |
| 2 | 17.166 | $640.80 | 31 | STREAKIN AGAIN/ 98 CHT G | PHILLIPS, LAURIE/ Seminole, OK | BURGER, TODD |
| 3 | 17.180 | $507.30 | 23 | GIFT A GRANDE/ 96 SOR G | GRAF, DAVID/ Caledonia, MN | GRAF, DAVE |
| 4 | 17.268 | $373.80 | 24 | LOOSE RED CANDY/ 97 SOR M | LYNCH, BARBARA M/ Jackson, LA | WILSON, JENNIFER |
| 5 | 17.343 | $240.30 | 1 | TASTEFULLY/ 97 BRN G | SOUTHERN ROSE RANCH/ Pelzer, SC | LEAR, WILL |
| 6 | 17.388 | $133.50 | 37 | SNAZZY SIX FOLS/ 96 BRN G | HAMMONS, VERA/ Lamar, CO | REINHARDT, TAMARA |
| 7 | 17.397 | 5 | FIREWATERS CASH/ 98 SOR M | LITTLE, JUD/ Ardmore, OK | THOMAS, KIM | |
| 8 | 17.403 | 17 | CHAPEN/ 96 SOR G | WARD, JAMES & RENEE/ Addington, OK | WARD, JAMES | |
| 9 | 17.477 | 22 | REDS SEEKIN GOLD/ 97 SOR S | MILLER, DEAMIE & LONNIE/ Collinsville, OK | LOVENDAHL, RYAN | |
| 10 | 17.505 | 29 | BRAYS MOON BUG/ 96 SOR S | BRAY, DELEE/ Wetumka, OK | BRAY, DELEE | |
| 11 | 17.547 | 11 | PERKS GREATEST/ 98 SOR G | THURSBY, ROGER/ Palmyra, IL | SCHUSTER, TIANY | |
| 12 | 17.598 | 28 | EL NINO MONEY/ 98 SOR G | ROUSE, WILLIAM/ Montgomery, TX | THOMPSON, ZACHARY | |
| 13 | 17.611 | 2 | COUPLES/ 97 SOR G | CAMPBELL, DANYELLE/ Washington, UT | CAMPBELL, DANYELLE | |
| 14 | 17.664 | 16 | MISS DIXIE COUSINS/ 98 CHT M | TEMKOVITS, BECKY & CHARLES/ Brandon, MS | TEMKOVITS, CARRIE | |
| 15 | 17.665 | 8 | WINABUGO/ 96 SOR G | KIRKPATRICK, WILL & RALYNN/ Crosbyton, TX | KIRKPATRICK, RALYNN | |
| 16 | 17.667 | 4 | RARE FRED/ 96 SOR G | MARTIN, RON/ Seal Beach, CA | BURGER, MARY | |
| 17 | 17.678 | 36 | GOTJUSTALITTLECREDIT/ 98 BRN G | LITTLE, JUD/ Ardmore, OK | THOMAS, KIM | |
| 18 | 17.682 | 10 | VF LADY IN RED/ 96 SOR M | GLIDDEN, DEBRA & JEFF/ Newalla, OK | GLIDDEN, CRYSTAL | |
| 19 | 17.741 | 21 | LAUGH A MINUTE/ 96 BRN G | GRIEVES, JO LYNN/ Winner, SD | GRIEVES, JO LYNN | |
| 20 | 17.779 | 39 | PERKS MASTER/ 97 BLK S | SCHUSTER, TIANY/ | SCHUSTER, TIANY | |
| 21 | 17.853 | 14 | TAKE A SECOND GLANCE/ 98 SOR G | NEAL, STEVE & KATI/ Kechi, KS | NEAL, KATI | |
| 22 | 17.896 | 32 | JUST CASH YAWL/ 98 BAY M | STIERWALT, KY/ Leedey, OK | STIERWALT, KY | |
| 23 | 17.941 | 15 | FRENCHMANS PRINCESS/ 97 BAY M | BOX, SALLY/ Aubrey, TX | KELLOGG, BOE | |
| 24 | 18.003 | 38 | TREASURE HUNTER/ 98 PAINT G | RUTHERFORD, BOBBIE/ Stonewall, OK | GARRISON, RUTH | |
| 25 | 18.005 | 34 | BUGGY FULL OF MONEY/ 97 BAY S | MERCIER, MATT | SCHUSTER, TIANY | |
| 26 | 18.136 | 27 | KISSES AFTER SIX/ 96 CHT M | BOX, SALLY/ Aubrey, TX | BOX, SALLY | |
| 27 | 18.162 | 18 | OUR BULL/ 97 BAY G | McCORMICK, DEBBIE/ Vivian, LA | McCORMICK, KYNDAL | |
| 28 | 18.337 | 13 | LIBBY MAGNOLIA/ 97 BAY M | BOYER, DEAN & BARBARA/ Purcell, OK | BOYER, BARBARA | |
| 29 | 18.440 | 12 | FLEET SWEET BAR/ 96 SOR M | BORGLUM, CHRIS/ Waverly, IA | WELLS, TOMMY | |
| 30 | 18.815 | 6 | TOPAZ OF THE NIGHT/ 98 PAL M | LANTZ, JAMES & KATIE/ Adair, OK | LANTZ, KATIE | |
| 31 | 18.942 | 26 | LADY FUEL/ 96 PAINT M | WOMACK, KELLY & BARKER/ Ardmore, OK | WOMACK, KELLY B | |
| 32 | 22.130 | 33 | JOYOUS EYES/ 98 BLK M | HILL, DOLORES/ Moore, OK | JAMES, ALONA | |
| 33 | 22.335 | 44 | LG HALE BOPP COMET/ 97 SOR G | OWENS, KENDAL/ Blackwell, OK | OWENS, KENDAL | |
| 34 | 22.380 | 25 | ROMANCING THE RED/ 97 SOR M | REYNOLDS, JOHNNY/ Ellsinore, MO | COFFEY, CHRIS | |
| 35 | 22.494 | 7 | DASH OF FIREWATER/ 97 PAL M | LITTLE, JUD/ Ardmore, OK | FERGUSON, MARSEE | |
| 36 | 22.837 | 9 | SUNDAYS CHEERIO/ 97 PAL M | BAKER, BRENDA/ Yukon, OK | STIERWALT, KY | |
| 37 | 23.027 | 3 | BELLAFOUS/ 97 CHT G | ROYAL T FARMS/ Hanceville, AL | BAUSERMAN, CODY | |
| 38 | 23.460 | 30 | ITTY BITTY BOON/ 97 BAY M | WILLINGHAM, TERRI & J.D. BUSBY/ Dublin, TX | WILLINGHAM, TERRI | |
| 39 | 27.628 | 19 | WAR BARS MAGIC/ 96 CHT M | KIRK, CHARLSSE/ Cody, NE | KIRK, CHARLSSE | |
| SCRATCH | 35 | KINDA GOT SOME CASH/ 97 BAY M | LITTLE, JUD/ Ardmore, OK | FERGUSON, MARSEE | ||
| SCRATCH | 40 | DASHING LEE LEE/ 96 GRAY M | ADAMS, JON & RANDI/ Adair, OK | LANTZ, KATIE | ||
| SCRATCH | 41 | PASSION FOR MONEY/ 96 BAY G | GLIDDEN, DEBRA & JEFF/ Newalla, OK | GLIDDEN, CRYSTAL | ||
| SCRATCH | 42 | HES GOT SOCKS DOC/ 97 SOR G | EBERLY, JO JEAN/ Brush, CO | EBERLY, JO JEAN | ||
| SCRATCH | 43 | FLYIN TOGETHER/ 96 SOR S | MARSHALL, SCOTT & DONNA/ Keenesburg, CO | ALEXANDER, SHELLIE | ||
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.