| 2003 LAZY E **4-D SWEEPSTAKES** | ||||||
| Time | Money | Draw | HORSE | RIDER/ADDRESS | ||
| 1-D 1 | 17.079 | $754.08 | 98 | MAGS DASH EASY | TIMMS, TARA/ Leedey, OK | |
| 1-D 2 | 17.147 | $628.40 | 75 | STRITZKE, CRAIG | ||
| 1-D 3 | 17.228 | $502.72 | 63 | FRUCON | RENSHAW, KAREN/ Guthrie, OK | |
| 1-D 4 | 17.236 | $377.04 | 67 | CHAPEN | WARD, JAMES/ Addington, OK | |
| 1-D 5 | 17.317 | $251.36 | 79 | GIFT A GRANDE | GRAF, DAVE/ Calendonia, MN | |
| 1-D 6 | 17.345 | 87 | FRED | COUGHRAN, SHELLIE/ Edmond, OK | ||
| 1-D 7 | 17.363 | 84 | CANADAY, BECKY/ Towanda, KS | |||
| 1-D 8 | 17.375 | 33 | ORANGE SMASH | SMITH, SAGE/ Burkburnett, TX | ||
| 1-D 9 | 17.402 | 96 | LINDA DUEL | STIERWALT, KY/ Leedey, OK | ||
| 1-D 10 | 17.412 | 71 | REGAIN FAME | CAMPBELL, DANYELLE/ | ||
| 1-D 11 | 17.429 | 51 | DEAL, KELSEY/ Elk City, OK | |||
| 1-D 12 | 17.473 | 82 | STREAKING BRITCHES | TIMMS, TARA/ Leedey, OK | ||
| 1-D 13 | 17.483 | 65 | WAR BARS MAGIC | KIRK, CHARLSEE/ Cody, NE | ||
| 1-D 14 | 17.487 | 26 | LG HALE BOPP COMET | OWEN, KENDAL/ Blackwell, OK | ||
| 1-D 15 | 17.488 | 78 | OPAT, SHANNON/ Wichita, OK | |||
| 1-D 16 | 17.505 | 81 | EASY KNIPPER | LOVENDAHL, RYAN | ||
| 1-D 17 | 17.506 | 89 | MO BETTA BULLY | FECHNER, BRENDA/ Kellyville, OK | ||
| 1-D 18 | 17.511 | 6 | SUENAS HONOR | BRORSEN, LEXIE/ Perry, OK | ||
| 2-D 1 | 17.588 | $565.56 | 90 | SNICKERS | GRIEVER, JO LYNN/ Winner, SD | |
| 2-D 2 | 17.599 | $471.30 | 85 | TWO-BIT PEPPY | CAMPBELL, KATIE/ Nowata, OK | |
| 2-D 3 | 17.653 | $377.04 | 5 | SUNDAYS CHEERIO | STIERWALT, KY/ Leedey, OK | |
| 2-D 4 | 17.659 | $282.78 | 91 | STRITZKE, CRAIG | ||
| 2-D 5 | 17.670 | $188.52 | 2 | DASH ON DIMPLES | LACLEF, SHELBY/ Leon, KS | |
| 2-D 6 | 17.679 | 94 | COUPLES | CAMPBELL, DANYELLE/ Washington, UT | ||
| 2-D 7 | 17.732 | 86 | JAZZROCKSINWRANGLERS | NUFFER, TOMA/ Medicine Lodge, KS | ||
| 2-D 8 | 17.742 | 27 | TRICKY | SHRUM, METHA/ Perry, OK | ||
| 2-D 9 | 17.751 | 54 | HERMAN | RAUPE, JUDY/ Douglass, KS | ||
| 2-D 10 | 17.764 | 36 | SAVE THE MOON | WOOTEN, RED/ Ramona, OK | ||
| 2-D 11 | 17.767 | 47 | DASH EASY PRINCESS | WILLCOX, KEITHA/ Ramona, OK | ||
| 2-D 12 | 17.775 | 44 | POWER HITTER | DIAZ, DENISE/ Dodge City, KS | ||
| 2-D 13 | 17.785 | 35 | ROCKETS BLAZZING SPEED | BAKER, STANA LEE/ Guthrie, OK | ||
| 2-D 14 | 17.828 | 42 | RAINY | SMITH, MARY C/ Cimarron, KS | ||
| 2-D 15 | 17.836 | 57 | C ZEE | HAYES, TESSA/ Leon, KS | ||
| 2-D 16 | 17.843 | 56 | JUST CASH YAWL | STIERWALT, KY/ Leedey, OK | ||
| 2-D 17 | 17.860 | 29 | PINES DEE ONE | WILSON, SHANNON KERR/ Morrison, OK | ||
| 2-D 18 | 17.883 | 100 | MISS VEGAS PREMIERE | COPPINGER, BELINDA/ Edmond, OK | ||
| 2-D 19 | 17.940 | 59 | BABYDOLLS BREEZE | WOODS, JANETTE/ Holdenville, OK | ||
| 2-D 20 | 17.970 | 88 | TRY HIGH FLYING | HOFFMAN, TRACY/ Noble, OK | ||
| 2-D 21 | 17.977 | 80 | MIGHTY SIX MOONS | GROVES, KC | ||
| 2-D 22 | 17.998 | 43 | EASY TO CRUISE | McELREATH, SANDY/ Cimarron, KS | ||
| 2-D 23 | 18.057 | 10 | DEAL, KELSEY/ Elk City, OK | |||
| 2-D 24 | 18.062 | 45 | HOOSER, SHERRY | |||
| 2-D 25 | 18.073 | 31 | MR CLARKS BENITO BAR | RODGERS, ANGELA/ Mustang, OK | ||
| 3-D 1 | 18.081 | $377.04 | 52 | RED KILTS | WILSON, HOLLY/ Cache, OK | |
| 3-D 2 | 18.104 | $314.20 | 9 | NO HONOR LEFT | RENSHAW, KAREN/ Guthrie, OK | |
| 3-D 3 | 18.126 | $251.36 | 28 | MATTIE | STIERWALT, KY/ Leedey, OK | |
| 3-D 4 | 18.196 | $188.52 | 17 | BRB PRIMETIME MONEY | GLOVER, CHARLENE/ Guthrie, OK | |
| 3-D 5 | 18.215 | $125.68 | 46 | DIAMOND S TOBIE GAL | SPILLER, RACQUEL/ Aztec, NM | |
| 3-D 6 | 18.249 | 38 | CODY | SEARS, PAM/ Preston, KS | ||
| 3-D 7 | 18.277 | 74 | BUGGY | GRIEVER, JO LYNN/ Winner, SD | ||
| 3-D 8 | 18.363 | 34 | RIO ROYALE | WINKLE, DYLAN/ Borger, TX | ||
| 3-D 9 | 18.476 | 23 | DODGE | SCHNEIDER, DARLA/ Spencer, OK | ||
| 3-D 10 | 18.529 | 93 | LIE | SHEARER, CARISSA/ Wall, SD | ||
| 3-D 11 | 18.554 | 3 | LITTLE BUENO QUIXOTE | GRAY, STEPHANIE/ Hutchinson, KS | ||
| 4-D 1 | 18.581 | $188.52 | 32 | WHISTLE AND GRIN | COON, AUDREY L/ Newalla, OK | |
| 4-D 2 | 18.641 | $157.10 | 39 | CRANK UP THE VOLUME | CURTIS, SIBYL/ Skiatook, OK | |
| 4-D 3 | 18.642 | $125.68 | 58 | BUBBA BLACK HAWK | MEADOR, SUSAN/ Leon, KS | |
| 4-D 4 | 18.662 | $94.26 | 64 | TINYS COUNTRY BUG | BRORSEN, LEXIE/ Perry, OK | |
| 4-D 5 | 18.666 | $62.84 | 18 | DEBS BAYOU | HANSON, JODY/ Edmond, OK | |
| 4-D 6 | 18.669 | 60 | LONE PINE SUGAR | HARMON, EDWYNA/ Wichita Falls, TX | ||
| 4-D 7 | 18.673 | 70 | CANADAY, BECKY/ Towanda, KS | |||
| 4-D 8 | 18.693 | 22 | COUNTESS ANUSHKA | KIRCHEN, KATIE/ Tryon, OK | ||
| 4-D 9 | 18.720 | 1 | LADY JOAK BREEZE | WOODS, JANETTE/ Holdenville, OK | ||
| 4-D 10 | 18.785 | 61 | C G HANDSOME ZAN | GRIFFIN, KIM/ Coal Hill, AR | ||
| 4-D 11 | 18.972 | 68 | BOLING, SHAREE/ Lindsay, OK | |||
| 4-D 12 | 19.018 | 21 | IMA VEGAS JACK | DARBONNE, HEATHER/ Borger, TX | ||
| 4-D 13 | 19.037 | 41 | MOSCA BID | SOURK, MEREDITH/ Hutchinson, KS | ||
| 4-D 14 | 19.041 | 30 | PATENT THE FORMULA | MOONEY, DENISE/ El Reno, OK | ||
| 4-D 15 | 19.048 | 62 | POWER OF WHO DO | NEAL, KATI/ Kechi, KS | ||
| 4-D 16 | 19.083 | 4 | SONS NORTH STAR | SOURK, MEGAN/ Hutchinson, KS | ||
| 4-D 17 | 19.159 | 72 | SHE AIN'T NO SISSY | SALZSAULER, SAMANTHA/ Georgetown, ON | ||
| 4-D 18 | 19.194 | 99 | GYRO | ETBAUER, KASEY/ Goodwell, OK | ||
| 4-D 19 | 19.389 | 19 | OUR DOCS TYPE | BRANCH, DAYNA/ Meridian , OK | ||
| 4-D 20 | 19.426 | 16 | DREAM COLLEEN | HARMON, EDWYNA/ Wichita Falls, TX | ||
| 4-D 21 | 20.018 | 77 | CORGAN, SHERRI/ Wichita, KS | |||
| 4-D 22 | 20.579 | 66 | ROXY | ETBAUER, KASEY/ Goodwell, OK | ||
| 4-D 23 | 20.677 | 8 | LATTE | SPILLER, RACQUEL/ Aztec, NM | ||
| 4-D 24 | 21.141 | 53 | COWPOKES TREASURE | CURTIS, SHANNON/ Skiatook, OK | ||
| 21.640 | X | 76 | FRENCHMAN'S VANILLA | SHEARER, LORI/ Wall, SD | ||
| 4-D 25 | 21.681 | 40 | CODY JAMES COWBOY | HARTIN, SHERRY LYNN/ Caney, KS | ||
| 22.686 | X | 15 | BE SMOOTH BURNELL | GRIFFIN, KIM/ Coal Hill, AR | ||
| 22.833 | X | 14 | TAKE A SECOND GLANCE | NEAL, KATI/ Kechi, KS | ||
| 23.357 | X | 97 | BOLING, SHARON/ Lindsay, OK | |||
| 23.574 | X | 48 | MY REFUND | ROBINSON, SHERRY/ Cimarron, KS | ||
| 23.661 | X | 13 | CHARLIE | SIMUNEK, BABBY/ Enid, OK | ||
| 23.731 | X | 37 | SANS RUSTY BULLET | FANNING, CHARLOTTA/ Guthrie, OK | ||
| 26.952 | X | 69 | CHICKADEE OLLIE | TIMMS, TARA/ Leedey, OK | ||
| 4-D 26 | 27.275 | 83 | HONORDE JUDGE | ETBAUER, KASEY/ Goodwell, OK | ||
| 30.948 | X | 95 | MISTICO SHADY | SALZSAULER, SAMANTHA/ Georgetown, ON | ||
| SCRATCH | 7 | RYONS NATIVE DANCER | JACKSON, PATTI K/ Bellville, TX | |||
| SCRATCH | 11 | HAY SOOS MONEY | GLIDDEN, CRYSTAL/ Newalla, OK | |||
| SCRATCH | 12 | INCREDIBLE KC | HALTOM, HEATHER/ Oklahoma City, OK | |||
| SCRATCH | 20 | YOGIS MONEY TILL | McCLURE, JACKIE/ Kellyville, OK | |||
| SCRATCH | 24 | IT GOT FUEL | BRADSHAW, RACHEL/ Red Oak, OK | |||
| SCRATCH | 25 | RECYCLE BULL | THOMPSON, BECKY/ Collinsville, OK | |||
| SCRATCH | 49 | JOSIE LASAN BAR | HALTOM, HEATHER/ Oklahoma City, OK | |||
| SCRATCH | 50 | VF LADY IN RED | GLIDDEN, CRYSTAL/ Newalla, OK | |||
| SCRATCH | 55 | SMASHING EYE OPENER | JACKSON, PATTI K/ Bellville, TX | |||
| SCRATCH | 73 | TAKE A SECOND GLANCE | NEAL, KATI/ Kechi, KS | |||
| SCRATCH | 92 | POWER OF WHO DO | NEAL, KATI/ Kechi, KS | |||
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.