| 2003 LAZY E **4-D SWEEPSTAKES** | |||
| Time | Draw | HORSE | RIDER/ADDRESS |
| 1 | LADY JOAK BREEZE | WOODS, JANETTE/ Holdenville, OK | |
| 2 | DASH ON DIMPLES | LACLEF, SHELBY/ Leon, KS | |
| 3 | LITTLE BUENO QUIXOTE | GRAY, STEPHANIE/ Hutchinson, KS | |
| 4 | SONS NORTH STAR | SOURK, MEGAN/ Hutchinson, KS | |
| 5 | SUNDAYS CHEERIO | STIERWALT, KY/ Leedey, OK | |
| 6 | SUENAS HONOR | BRORSEN, LEXIE/ Perry, OK | |
| 7 | RYONS NATIVE DANCER | JACKSON, PATTI K/ Bellville, TX | |
| 8 | LATTE | SPILLER, RACQUEL/ Aztec, NM | |
| 9 | NO HONOR LEFT | RENSHAW, KAREN/ Guthrie, OK | |
| 10 | DEAL, KELSEY/ Elk City, OK | ||
| 11 | HAY SOOS MONEY | GLIDDEN, CRYSTAL/ Newalla, OK | |
| 12 | INCREDIBLE KC | HALTOM, HEATHER/ Oklahoma City, OK | |
| 13 | CHARLIE | SIMUNEK, BABBY/ Enid, OK | |
| 14 | TAKE A SECOND GLANCE | NEAL, KATI/ Kechi, KS | |
| 15 | BE SMOOTH BURNELL | GRIFFIN, KIM/ Coal Hill, AR | |
| 16 | DREAM COLLEEN | HARMON, EDWYNA/ Wichita Falls, TX | |
| 17 | BRB PRIMETIME MONEY | GLOVER, CHARLENE/ Guthrie, OK | |
| 18 | DEBS BAYOU | HANSON, JODY/ Edmond, OK | |
| 19 | OUR DOCS TYPE | BRANCH, DAYNA/ Meridian , OK | |
| 20 | YOGIS MONEY TILL | McCLURE, JACKIE/ Kellyville, OK | |
| 21 | IMA VEGAS JACK | DARBONNE, HEATHER/ Borger, TX | |
| 22 | COUNTESS ANUSHKA | KIRCHEN, KATIE/ Tryon, OK | |
| 23 | DODGE | SCHNEIDER, DARLA/ Spencer, OK | |
| 24 | IT GOT FUEL | BRADSHAW, RACHEL/ Red Oak, OK | |
| 25 | RECYCLE BULL | THOMPSON, BECKY/ Collinsville, OK | |
| 26 | LG HALE BOPP COMET | OWEN, KENDAL/ Blackwell, OK | |
| 27 | TRICKY | SHRUM, METHA/ Perry, OK | |
| 28 | LILLYS HONOR | STIERWALT, KYRA/ Leedey, OK | |
| 29 | PINES DEE ONE | WILSON, SHANNON KERR/ Morrison, OK | |
| 30 | PATENT THE FORMULA | MOONEY, DENISE/ El Reno, OK | |
| 31 | MR CLARKS BENITO BAR | RODGERS, ANGELA/ Mustang, OK | |
| 32 | WHISTLE AND GRIN | COON, SAUDREY L/ Newalla, OK | |
| 33 | SMITH, SAGE/ Burkburnett, TX | ||
| 34 | RIO ROYALE | WINKLE, DYLAN/ Borger, TX | |
| 35 | ROCKETS BLAZZING SPEED | BAKER, STANA LEE/ Guthrie, OK | |
| 36 | SAVE THE MOON | WOOTEN, RED/ Ramona, OK | |
| 37 | SANS RUSTY BULLET | FANNING, CHARLOTTA/ Guthrie, OK | |
| 38 | CODY | SEARS, PAM/ Preston, KS | |
| 39 | CRANK UP THE VOLUME | CURTIS, SIBYL/ Skiatook, OK | |
| 40 | CODY JAMES COWBOY | HARTIN, SHERRY LYNN/ Caney, KS | |
| 41 | MOSCA BID | SOURK, MEGAN/ Hutchinson, KS | |
| 42 | RAINY | SMITH, MARY C/ Cimarron, KS | |
| 43 | EASY TO CRUISE | McELREATH, SANDY/ Cimarron, KS | |
| 44 | POWER HITTER | DIAZ, DENISE/ Dodge City, KS | |
| 45 | HOOSER, SHERRY | ||
| 46 | DIAMOND S TOBIE GAL | SPILLER, RACQUEL/ Aztec, NM | |
| 47 | DASH EASY PRINCESS | WILLCOX, KEITHA/ Ramona, OK | |
| 48 | MY REFUND | ROBINSON, SHERRY/ Cimarron, KS | |
| 49 | JOSIE LASAN BAR | HALTOM, HEATHER/ Oklahoma City, OK | |
| 50 | VF LADY IN RED | GLIDDEN, CRYSTAL/ Newalla, OK | |
| 51 | DEAL, KELSEY/ Elk City, OK | ||
| 52 | RED KILTS | WILSON, HOLLY/ Cache, OK | |
| 53 | COWPOKES TREASURE | CURTIS, SHANNON/ Skiatook, OK | |
| 54 | HERMAN | RAUPE, JUDY/ Douglass, KS | |
| 55 | SMASHING EYE OPENER | JACKSON, PATTI K/ Bellville, TX | |
| 56 | JUST CASH YAWL | STIERWALT, KY/ Leedey, OK | |
| 57 | C ZEE | HAYES, TESSA/ Leon, KS | |
| 58 | BUBBA BLACK HAWK | MEADOR, SUSAN/ Leon, KS | |
| 59 | BABYDOLLS BREEZE | WOODS, JANETTE/ Holdenville, OK | |
| 60 | LONE PINE SUGAR | HARMON, EDWYNA/ Wichita Falls, TX | |
| 61 | C G HANDSOME ZAN | GRIFFIN, KIM/ Coal Hill, AR | |
| 62 | POWER OF WHO DO | NEAL, KATI/ Kechi, KS | |
| 63 | FRUCON | RENSHAW, KAREN/ Guthrie, OK | |
| 64 | TINYS COUNTRY BUG | BRORSEN, LEXIE/ Perry, OK | |
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.