![]() |
2000 Harlequin
Farms Classic Futurity |
Final Results
| Place | Average | Money | HORSE | OWNER/ADDRESS | RIDER |
|
1
|
30.772
|
$2,550.24
|
MOONLIGHT
IN PARIS/ 95 SOR M
|
BYNUM,
TERRA/ Snyder, TX
|
BYNUM,
TERRA
|
|
2
|
30.775
|
$2,125.20
|
BEAUS
FRECKLE BAR/ 96 PAL G
|
RANDALL,
MARK/ Hollis, OK
|
RANDALL,
MARK
|
|
3
|
31.115
|
$1,700.16
|
MATTS
KING WRANGLER/ 96 BLK G
|
WARNER,
DONALD & JAMES/ Troy, SC
|
WARNER,
JIM
|
|
4
|
31.116
|
$1,275.12
|
MAXIMAS/
96 BRN M
|
WELLS
FAMILY REV TR U/AD/ Purcell, OK
|
BURGER,
MARY
|
|
5
|
31.287
|
$1,133.44
|
RENEGADE
HOOKER/ 95 SOR M
|
GUTHRIE,
GREGORY/ St Louis, MO
|
GRAVES,
LANCE
|
|
6
|
31.333
|
$991.76
|
SISSYS
LITTLE COIN/ 96 PAL M
|
SOUTHERN
ROSE RANCH/ Pelzer, SC
|
CRUMRINE,
TROY
|
|
7
|
31.369
|
$779.24
|
GILT
TRIPPER/ 96 BRN G
|
SOUTHERN
ROSE RANCH/ Pelzer, SC
|
GREEN,
MIKE
|
|
8
|
31.385
|
$708.40
|
DOITTOEM
MARTHA/ 95 SOR M
|
D
& D QUARTER HORSES/ Kinston, NC
|
WADDELL,
ADD
|
|
9
|
31.392
|
$637.56
|
SHOOTEN
DANCE/ 96 SOR M
|
McCAULEY,
BETTY & BRANDY WILSON/ Satanta, KS
|
WILSON,
BRANDY
|
|
10
|
31.408
|
$566.72
|
GOOSES
JET BAR/ 96 BAY M
|
REECE,
DONNIE & DIANE/ Carbon Hill, AL
|
REECE,
DONNIE
|
|
11
|
31.497
|
$495.88
|
RALPHS
DRIFTING SOUTH/ 96 SOR G
|
LOVELACE,
RICK & JIM WARNER/ Troy, SC
|
WARNER,
JIM
|
|
12
|
31.506
|
$425.04
|
PANAMAS
BLACK GOLD/ 96 BRN G
|
GREEN,
TALMADGE & SCOTT OLIVER/ Marshall, TX
|
GREEN,
TALMADGE
|
|
13
|
31.507
|
$354.20
|
CATCH
ME BILLY/ 95 SOR M
|
MORIARTY,
JAYNE ANN/ Springville, IN
|
CRUMRINE,
TROY
|
|
14
|
31.577
|
$283.36
|
HURIA
UP/ 96 BRN G
|
CLAPP,
SUSAN/ Barnsdall, OK
|
CLAPP,
SUSAN
|
|
15
|
31.612
|
$141.68
|
MR
BIG MIKE/ 96 BLK G
|
ROBERTS,
MARY & PAM/ Weatherford, TX
|
ROBERTS,
MARY
|
Go 1 results
| 1ST GO | Money | HORSE | OWNER/ADDRESS | |
| 1 | 15.324 | $1,912.68 | MOONLIGHT IN PARIS/ 95 SOR M | BYNUM, TERRA/ Snyder, TX |
| 2 | 15.333 | $1,593.90 | BEAUS FRECKLE BAR/ 96 PAL G | RANDALL, MARK/ Hollis, OK |
| 3 | 15.349 | $1,275.12 | TEST ZONE/ 96 BRN G | GLASS, RICKY/ Laurens, SC |
| 4 | 15.547 | $956.34 | PANAMAS BLACK GOLD/ 96 BRN G | GREEN, TALMADGE & SCOTT OLIVER/ Marshall, TX |
| 6 | 15.575 | $796.95 | QUICK AND EASY LUCK/ 96 BRN G | WILLIS, JASON & CHAD HART/ Chester, SC |
| 5 | 15.575 | $796.95 | HL SPRITE/ 96 PAINT G | CRUMRINE, TROY & RENEE/ Waynesfield, OH |
| 7 | 15.583 | $584.43 | RENEGADE HOOKER/ 95 SOR M | GUTHRIE, GREGORY/ St Louis, MO |
| 8 | 15.608 | $531.30 | DOITTOEM MARTHA/ 95 SOR M | D & D QUARTER HORSES/ Kinston, NC |
| 9 | 15.667 | $478.17 | GLASS PERCOLATOR/ 96 BAY G | TYNER, TY/ Hull, GA |
| 10 | 15.712 | $425.04 | SISSYS LITTLE COIN/ 96 PAL M | SOUTHERN ROSE RANCH/ Pelzer, SC |
| 11 | 15.734 | $371.91 | A AMERICAN ROSE/ 96 SOR M | KIRKPATRICK, DENA/ Post, TX |
| 12 | 15.740 | $318.78 | TIME FOR RYON/ 96 SOR G | NEWMAN CATTLE COMPANY/ Stanton, TX |
| 13 | 15.746 | $265.65 | LAST JET HONOR/ 96 CHT S | McCLUNG, AMY/ Acton, CA |
| 14 | 15.767 | $212.52 | GILT TRIPPER/ 96 BRN G | SOUTHERN ROSE RANCH/ Pelzer, SC |
| 15 | 15.776 | $106.26 | MAXIMAS/ 96 BRN M | WELLS FAMILY REV TR U/AD/ Purcell, OK |
Go 2 Results
| 2ND GO | Money | HORSE | OWNER/ADDRESS | |
| 1 | 15.035 | $1,912.68 | RARE FRED/ 96 SOR G | MARTIN, RON/ Seal Beach, CA |
| 2 | 15.336 | $1,593.90 | MATTS KING WRANGLER/ 96 BLK G | WARNER, DONALD & JAMES/ Troy, SC |
| 3 | 15.340 | $1,275.12 | MAXIMAS/ 96 BRN M | WELLS FAMILY REV TR U/AD/ Purcell, OK |
| 4 | 15.370 | $956.34 | RALPHS DRIFTING SOUTH/ 96 SOR G | LOVELACE, RICK & JIM WARNER/ Troy, SC |
| 5 | 15.376 | $850.08 | SHOOTEN DANCE/ 96 SOR M | McCAULEY, BETTY & BRANDY WILSON/ Satanta, KS |
| 6 | 15.442 | $743.82 | BEAUS FRECKLE BAR/ 96 PAL G | RANDALL, MARK/ Hollis, OK |
| 7 | 15.448 | $584.43 | MOONLIGHT IN PARIS/ 95 SOR M | BYNUM, TERRA/ Snyder, TX |
| 8 | 15.455 | $531.30 | HURIA UP/ 96 BRN G | CLAPP, SUSAN/ Barnsdall, OK |
| 9 | 15.498 | $478.17 | NATIVE BAR JET/ 95 PAINT G | PHILLIPS, CHARLES/ Big Springs, TX |
| 10 | 15.529 | $425.04 | ON THE MONEY FLORA/ 96 | STANDIFER FARMS INC/ Dublin, TX |
| 11 | 15.556 | $371.91 | GOOSES JET BAR/ 96 BAY M | REECE, DONNIE & DIANE/ Carbon Hill, AL |
| 12 | 15.574 | $318.78 | CATCH ME BILLY/ 95 SOR M | MORIARTY, JAYNE ANN/ Springville, IN |
| 13 | 15.602 | $265.65 | GILT TRIPPER/ 96 BRN G | SOUTHERN ROSE RANCH/ Pelzer, SC |
| 14 | 15.613 | $212.52 | TWISTED GENIUS/ 96 | BOATWRIGHT, BOBBY/ Canton, GA |
| 15 | 15.614 | $106.26 | MR BIG MIKE/ 96 BLK G | ROBERTS, MARY & PAM/ Weatherford, TX |
A special
thank you to Pat Hutter for providing these results
for the Barrelhorses.com Visitors!These
are unofficial results.