![]() |
2000
San Antonio Stock Show & Rodeo Juniors
San Antonio, TX |
| Place | Time | Money | HORSE | RIDER |
|
1D
Results
|
||||
| 1 | 15.114 | $656.64 | HARD TIMES PANOMA | CHILDS, JESSE/ Pelzer, SC |
| 2 | 15.231 | $535.04 | SIX MOON BID | MOORE, MARY/ Helotes, TX |
| 3 | 15.255 | $437.76 | RAMBLING TROUBLES | MEADORS, ANGIE/ Wetumka, OK |
| 4 | 15.268 | $316.16 | SUNDANCE TIGER | RANKIN, TRACEY/ Quitman, TX |
| 5 | 15.309 | $218.88 | MONEY FAST AS YOU | LANDRY, KIM/ Starke, FL |
| 6 | 15.379 | $145.92 | DOLLS LITTLE BULLY | YOUREE, DALE/ Addington, OK |
| 7 | 15.403 | $72.96 | REBEL'S SUGAR MOON | ODEN, BROOKE/ Marshall, TX |
| 8 | 15.452 | $48.64 | CHARROS QUEST | FLOURNOY, JESSICA/ Tenaha, TX |
|
2-D
Results
|
||||
| 2-D 1 | 15.625 | $492.48 | LISTO | BEAM, JANNA/ |
| 2-D 2 | 15.645 | $401.28 | BROWN | MOHON, DEB/ Gladewater, TX |
| 2-D 3 | 15.650 | $328.32 | COMIN OUT | CAGLE, JIMMY/ |
| 2-D 4 | 15.663 | $237.12 | KING SWITZER | HATFIELD, SANDY/ Richmond, TX |
| 2-D 5 | 15.707 | $164.16 | PANAMA BLUE | JESSE, JENNIFER/ Montalba, TX |
| 2-D 6 | 15.713 | $109.44 | TINY'S BLACK FLASH | WRIGHT, SKYE/ Chandler, TX |
| 2-D 7 | 15.742 | $54.72 | OPIES STEEL MAGNOLIA | GISH, SHELLY/ Hallsville, TX |
| 2-D 8 | 15.749 | $36.48 | MISS TOPP EDITION | VARNADO, PAM/ Gilmer, TX |
|
3-D
Results
|
||||
| 3-D 1 | 16.122 | $352.64 | SOUTHERN ROSE WONDER | CHILDS, JESSE/ Pelzer, SC |
| 3-D 2 | 16.131 | $291.84 | MONA BANDITO | BROCK, NITA/ Talihina, OK |
| 3-D 3 | 16.165 | $231.04 | FLINT | BRUMS, NATALIE/ Austin, TX |
| 3-D 4 | 16.239 | $170.24 | SCOOPS LIL MAGIC | MITCHELL, LISA/ Marshall, TX |
| 3-D 5 | 16.324 | $109.44 | BARE EXPOSURE | THOMPSON, ROYENA/ Kaufman, TX |
| 3-D 6 | 16.326 | $60.80 | ELLUSIVE JAY | GEORGE, TERI/ Dripping Springs, TX |
|
4-D
Results
|
||||
| 4-D 1 | 17.202 | $176.32 | HESA SPECIAL SHOW | CAGLE, JIMMY/ |
| 4-D 2 | 17.302 | $145.92 | MISTY | PRINCE, CHERYL/ Ruston, LA |
| 4-D 3 | 17.392 | $115.52 | VAGAS | LEGRAND, SHIRLEY/ Longview, TX |
| 4-D 4 | 17.425 | $85.12 | BUGS BACK | LOWRIE, LAURA/ Battiest, OK |
| 4-D 5 | 17.616 | $54.72 | THOMASONS REED | OBERLIN, ANNA/ Jackson, MS |
| 4-D 6 | 17.627 | $30.40 | JUBILEE BOONE | FOUNTAIN, KAREN/ Lakeland, FL |
A special
thank you to Pat Hutter for providing these results
for the Barrelhorses.com Visitors!These
are unofficial results.