![]() |
2000 Clack-A-Drome
Futurity Results |
Sweepstakes Results
|
1-D
Results
|
|||||
| 1 | 14.877 | $410.00 | MIKIE | TIMBERLAKE, JOSH | TIMBERLAKE, JOSH |
| 2 | 15.001 | $316.00 | MIGHTY PASSER | SHANNON, RE | WILLIS, LESLIE |
| 3 | 15.006 | $237.00 | FOLS FLY HIGH | GLADD, DONALD | FLETCHER, ALAN |
| 4 | 15.019 | $189.00 | SPARKS | DANIELS, TAMMY | DANIELS, TAMMY |
| 5 | 15.024 | $158.00 | STORM BREWED | JENKINS, DAVID | JENKINS, DAVID |
| 6 | 15.046 | $142.00 | NAUGHTY | WALLACE, CODI | WALLACE, CODI |
| 7 | 15.073 | $126.00 | RULING SYSTEM | CLACK, RALPH | CLACK, BRIAN |
| 2-D Results | |||||
| 1 | 15.396 | $308.00 | MR POE | JACKSON, CHARLIE | JACKSON, CHARLIE |
| 2 | 15.397 | $237.00 | PEPPY | CLARK, NANCY | CLARK, NANCY |
| 3 | 15.423 | $178.00 | KWIWITE MOON | STEEN, LINDSEY | STEEN, LINDSEY |
| 4 | 15.450 | $142.00 | JUNIOR | SMITH, JASON | SMITH, JASON |
| 5 | 15.471 | $118.00 | BUSTER | ANDERSON, CHAD | ANDERSON, CHAD |
| 6 | 15.478 | $106.00 | CHIC | LEONARD, CATHY | LEONARD, CATHY |
| 7 | 15.486 | $95.00 | SIXES OUTLAW | GLASS, DONALD | GLASS, MELISSA |
| 3-D Results | |||||
| 1 | 15.878 | $205.00 | PEANUT | COPELAND, SHANE | COPELAND, SHANE |
| 2 | 15.918 | $158.00 | SONNY | RASH, KIM | RASH, KIM |
| 3 | 15.928 | $118.00 | BIG JOHN | RASH, KIM | RASH, KIM |
| 4 | 15.953 | $95.00 | KATIE MIGHT | HARE, TORA | HARE, TORA |
| 5 | 15.982 | $79.00 | HE'S A KEY LOCK | HONEYCUTT, TOMMY | HONEYCUTT, TOMMY |
| 6 | 15.984 | $71.00 | DIXIE | POARCH, STEPHANIE | POARCH, STEPHANIE |
| 7 | 16.016 | $62.00 | PASSUM UP TOM | GAY, CHRISTY | GAY, CHRISTY |
| 4-D Results | |||||
| 1 | 16.884 | $103.00 | CHIEF | MOORE, RONNIE | MOORE, RONNIE |
| 2 | 17.032 | $79.00 | PRIDES GERONIMO | STENNETT, RHONDA | STENNETT, RHONDA |
| 3 | 17.110 | $59.00 | NUGGETT | KING, SHELLY | KING, SHELLY |
| 4 | 17.138 | $47.00 | STETSONS MARK | JOYCE, DEE | JOYCE, DEE |
| 5 | 17.282 | $39.00 | STEAKIN | FORD, LINDA | FORD, LINDA |
| 6 | 17.370 | $36.00 | HOOKED TO A STAR | JOYCE, DEE | JOYCE, DEE |
| 7 | 17.445 | $31.00 | TRU | STEPHENS, BETSY | STEPHENS, BETSY |
A special
thank you to Pat Hutter for providing these results
for the Barrelhorses.com Visitors!These
are unofficial results.