| **2003 Progressive Barrel Classic Fall FUTURITY** | |||||||
| 1ST GO | 2ND GO | DRAW | HORSE | OWNER/ADDRESS | RIDER | NON-PRO | |
| 1 | HEZA MY VALENTINE/ 99 BAY G | D & D BARREL HORSES/ Kinston, NC | JAMES, ALONA | ||||
| 2 | JOE LAST FUEL/ 98 BKS G | YOUNG, BOB/ Hugo, OK | MILLER, FRANKIE | ||||
| 3 | DOS BLUE TROUBLES/ 99 BAY G | ARNOLD, KEITH & CINDY/ Vian, OK | ARNOLD, CINDY | ||||
| 4 | LIL MO KOKA/ 98 SOR M | DETTMANN, RICHARD/ McLoud, OK | MUELLER, JEANNE | ||||
| 5 | NICKY BRICK HOUSE/ 99 SOR M | McKUIN, MARK/ Bernie, MO | McKUIN, MARK | NON-PRO | |||
| DRAG | |||||||
| 6 | DASH TO DA MOON/ 99 CHT G | PRUITT, KEN/ Whitesboro, TX | HALL, SHARIN | ||||
| 7 | KDC REDNECK MONEY/ 98 BRN G | TURNER, AMY/ Kismet, KS | TURNER, AMY | ||||
| 8 | LEAVING A WINNER/ 99 SOR G | BROCK, CHARLES & NITA/ Talihina, OK | BROCK, CHARLES | NON-PRO | |||
| 9 | FLYING IN VEGAS/ 98 BAY G | ROPER, JIMMY & BETTY/ Oktaha, OK | ROPER, BETTY | ||||
| 10 | BUBBA HEMPEN/ 98 SOR G | DUKE, BRAVID/ Merkel, TX | DUKE, LATRICIA | ||||
| DRAG | |||||||
| 11 | MISS SPANISH WILLOW/ 98 CHT M | RUDY, SUSAN C/ Belchertown, MA | PACK, MANDY | ||||
| 12 | MODAN CINDY/ 99 BAY M | RAY, DANNY & VICTORY FARMS/ Ada, OK | TAYLOR, DARLA | ||||
| 13 | SADIE GO SEEKUM/ 99 PAINT M | WHITEFIELD, JACK/ Stratford, OK | JAMES, ALONA | ||||
| 14 | PEPPERMINT FLIT/ 98 BAY M | MARKGRAF, TAE/ Azle, TX | MARKGRAF, TAE | NON-PRO | |||
| 15 | PERKS RAFFLE BUG/ 99 SOR G | SYLER, RHONDA/ Mead, OK | SYLER, RHONDA | ||||
| DRAG | |||||||
| 16 | CLIFFS CASH/ 98 SOR G | HICKS, ALLEN/ Dalhart, TX | GARRISON, KELLY | ||||
| 17 | DASH ALIVE FOR CASH/ 98 CHT S | MORRISON, SEBRINA/ Miami, OK | MORRISON, SEBRINA | NON-PRO | |||
| 18 | NOBLES EFFORTS/ 98 BRN M | BOX, SALLY/ Aubrey, TX | BOX, SALLY | NON-PRO | |||
| 19 | HESA DASH OF CLASS/ 99 SOR G | RINEY, STEPHANIE H/ Pilot Point, TX | RINEY, STEPHANIE H | NON-PRO | |||
| 20 | OLLERS SCAT CAT/ 98 PAINT G | OLLER, RICK & KARLA/ Enid, OK | OLLER, KARLA | NON-PRO | |||
| DRAG | |||||||
| 21 | WONDER LENA/ 99 DUN M | MILLER, DEAMIE/ Collinsville, TX | MILLER, DEAMIE | NON-PRO | |||
| 22 | INTIMIDASHER/ 98 SOR G | CUNNINGHAM, CHARLOTTE & NICK/ Devol, OK | CUNNINGHAM, CHARLOTTE | ||||
| 23 | SHAMROCK MINT/ 99 SOR M | GRAVES, JAMES/ Hartshorne, OK | GRAVES, LANCE | ||||
| 24 | EFFORTLESSS FAME/ 99 CHT G | WHITE, CHARLES/ Lebanon, TN | HALL, SHARIN | ||||
| 25 | FOUR DOOR CADILLIC/ 99 BAY M | FIGURE 9 QUARTER HORSES/ Ada, OK | JAMES, ALONA | ||||
| DRAG | |||||||
| 26 | STOP THE ROCKET/ 99 SOR M | McKUIN, MARK/ Bernie, MO | McKUIN, MARK | NON-PRO | |||
| 27 | A DASH OF BULLY/ 98 BAY M | BROWN, BONNIE/ Indianola, NE | MUELLER, JEANNE | ||||
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.