| **2003 Progressive Barrel Classic Spring FUTURITY** | ||||||
| 2ND GO | Money | DRAW | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | 16.079 | $1,261.66 | 28 | BLAZIN JETOLENA/ 99 SOR S | RIST, RANDY & SUE/ Tucson, AZ | LOVENDAHL, RYAN |
| 2 | 16.260 | $1,089.61 | 40 | PETES RARE MONEY/ 98 BAY G | LANDRY, KIM/ Starke, FL | LANDRY, KIM |
| 3 | 16.576 | $917.57 | 36 | DOS BLUE TROUBLES/ 99 BAY G | ARNOLD, KEITH & CINDY/ Vian, OK | ARNOLD, CINDY |
| 4 | 16.587 | $745.52 | 8 | PAC N BUGS ALIVE/ 98 SOR G | FERGUSON, TERESA/ LaGrange, MO | FERGUSON, KIM |
| 5 | 16.610 | $573.48 | 26 | HIGHWAY FORTYNINE/ 99 BAY G | ROYAL T FARMS/ Hancesville, AL | BAUSERMAN, CODY |
| 6 | 16.688 | $401.44 | 4 | NOBLES EFFORT/ 98 BRN M | BOX, SALLY/ Aubrey, TX | KELLOGG, BOE |
| 7 | 16.720 | $286.74 | 38 | MODEN CINDY/ 99 BAY M | RAY, DANNY - VICTORY FARMS/ Ada, OK | TAYLOR, DARLA |
| 8 | 16.740 | $200.72 | 39 | REGAIN FAME/ 98 SOR G | CAMPBELL, DANYELLE/ Washington, UT | CAMPBELL, DANYELLE |
| 9 | 16.846 | $143.37 | 13 | LEAVING A WINNER/ 99 SOR G | BROCK, CHARLES & NITA/ Talihina, OK | BROCK, CHARLES |
| 10 | 16.854 | $114.70 | 46 | TAHMEE BOY BIANKUS/ 98 R ROAN G | WALKER, MIKE/ Conway, WA | WALKER, MIKE |
| 11 | 16.927 | 41 | JKS DOUBLE DEVIL/ 98 PAL G | STUART, KATHERINE/ Lake Walls, FL | KELLOGG, BOE | |
| 12 | 16.972 | 2 | PERK AWAY/ 98 BRN M | BISHOP,. SHANNON/ Abilene, TX | OGDEN, LISA | |
| 13 | 16.983 | 11 | YOGIS MONEY TILL/ 98 PAINT G | McCLURE, JACKIE & B.J./ Kellyville, OK | McCLURE, JACKIE | |
| 14 | 16.984 | 37 | DOUBLE SIX PRINCE/ 98 SOR G | RAY, CHARLOTTE/ Keller, TX | RAY, ART | |
| 15 | 16.998 | 24 | LORETTAS HONOR/ 99 SOR M | MOSELEY, SUZANNE/ Staphenville, TX | STEWART, EMBER | |
| 16 | 17.028 | 32 | COMING HOME NOW/ 99 BLK G | MOSELEY, SUZANNE/ Staphenville, TX | BLANDFORD, KAY | |
| 17 | 17.035 | 31 | PEPPERMINT FLIT/ 98 BAY M | MARKGRAF, TAE E/ Azle, TX | MARKGRAF, TAE E | |
| 18 | 17.114 | 42 | MILES MALONE/ 98 R ROAN G | COLEMAN RANCHES/ Ackerly, TX | COLEMAN, JOANNE | |
| 19 | 17.119 | 9 | SHES A BUCKET/ 99 SOR M | FIGUEROA, KELLA/ | YOUNG, KAY | |
| 20 | 17.144 | 7 | MISS INDIAN HANCOCK/ 99 PAINT M | STUART, KATHERINE/ Lake Walls, FL | STUART, KATHERINE | |
| 21 | 17.152 | 49 | DUN MAID IT/ 98 BKS G | KIRKPATRICK, WILL & RALYNN/ Crosbyton, TX | KIRKPATRICK, RALYNN | |
| 22 | 17.164 | 16 | SLIDE THE JAZZ/ 98 PAINT G | MUGGLI, MARK & ROBIN/ Lane, OK | MUGGLI, ROBIN | |
| 23 | 17.177 | 47 | SCOTTIES DOCABID/98 GRAY G | KESTER, REGGIE & VANN SHELTON | YOUNG, KAY | |
| 24 | 17.191 | 14 | SAN MANS SUNDAY/ 98 CHT M | AUSTIN, STANLEY & TRACEY/ Muenster, TX | AUSTIN, TRACEY | |
| 25 | 17.282 | 29 | COOL RED LADY/ 99 CHT M | WELLS, BETTY/ Purcell, OK | SELF, ANNESA | |
| 26 | 17.476 | 20 | LADY JOAK BREEZE/ 99 CHT M | WOODS, RAY & JANETTE/ Holdenville, OK | WOODS, JANETTE | |
| 27 | 17.565 | 33 | MONKEY SEE MONKEY PASS/98 SOR M | YOUREE, DALE & FLORENCE/ Addington, OK | YOUREE, DALE | |
| 28 | 17.596 | 21 | HESA DASHOF CLASS/ 99 SOR G | RINEY, STEPHANIE H/ Pilot Point, TX | RINEY, STEPHANIE H | |
| 29 | 17.656 | 19 | WONDER LENA/ 99 DUN M | MILLER, LONNIE & DEAMIE/ Collinsville, TX | MILLER, DEAMIE | |
| 30 | 17.696 | 22 | LIL MO KOKA/ 98 SOR M | DETTMAN, RICHARD G/ McLoud, OK | MUELLER, JEANNE | |
| 31 | 17.937 | 1 | LESAS DIXIE IDEAL/ 98 R DUN M | COUGER, GUY/ Breckenridge, TX | RAY, BONNIE COUGER | |
| 32 | 17.960 | 44 | FLAMING TEJANO/ 98 BRN G | KEITH, JERRY/ Adair, OK | KEITH, JERRY | |
| 33 | 19.145 | 18 | TRAIL BOSS COMMAND/ 99 SOR G | ROUSE, WILLIAM/ Montgomery, TX | RICHESON, LACEY | |
| 34 | 19.272 | 43 | ZEME GONE | STEPHENS, TERESA/ Wynnewood, OK | STEPHENS, TERESA | |
| 35 | 21.104 | 35 | CASH PROFILE/ 98 SOR G | OGDEN, CASSIDY & ED WRIGHT/ Gail, TX | OGDEN, LISA | |
| 36 | 21.141 | 45 | PLAYMATES FLYNN/ 98 SOR G | STARR, KATHLEEN/ Wichita, KS | BURGER, MARY | |
| 37 | 21.274 | 5 | VF BUGS MAGIC/ 98 SOR G | COLEMAN RANCHES/ Ackerly, TX | BAUSERMAN, CODY | |
| 38 | 21.654 | 48 | BOUNCYS CYNARITA/ 99 BRN M | ZALESKI, SARAH L/ Blanchard, OK | BAUSERMAN, CODY | |
| 39 | 21.771 | 34 | INTIMIDASHER/ 98 SOR G | CUNNINGHAM, CHARLOTTE & NICK/ Devol, OK | CUNNINGHAM, CHARLOTTE | |
| 40 | 22.302 | 30 | ME FIREWATER JANE/ 98 BKS M | EDWARDS, TAMMY C/ Boyd, TX | EDWARDS, TAMMY | |
| 41 | 22.314 | 25 | PACKIN HONOR JET/ 98 SOR M | COLEMAN RANCHES/ Ackerly, TX | HUGHES, KIM | |
| 42 | 22.381 | 10 | AZURE DUDE/ 98 BAY G | WALKER, MIKE/ Conway, WA | WALKER, MIKE | |
| 43 | 22.429 | 23 | DID A STREAK/ 98 SOR M | BROWN, DICKIE/ Coalgate, OK | TAYLOR, DARLA | |
| 44 | 22.812 | 27 | NEAT LIL FIREWATER/99 PAL S | KROES, TAMMY JO/ Wichita Falls, TX | WARD, JAMES | |
| 45 | 23.575 | 12 | THUNDERANDFIRE/ 99 PAL G | BUSH, WANDA/ Mason, TX | BUSH, SHANNA | |
| 46 | 25.906 | 6 | NORTHERN MONEY/ 99 BAY G | BAKER, JAMES M & PATSY L/ Pollok, TX | BURGER, MARY | |
| SCRATCH | 17 | DOCS FOOLISH DREAM/ 98 BKS M | COCHRANE, JYME BETH/ McAlester, OK | COCHRANE, JYME BETH | ||
| SCRATCH | 15 | PERKS RAFFLE BUG/ 99 SOR M | SYLER, RHONDA/ Mead, OK | SYLER, RHONDA | ||
| SCRATCH | 3 | RARE VIEW OF MONEY/ 99 BAY G | HIGGINS, CHRISTINE M/ West Palm Beach, FL | BLANDFORD, KAY | ||
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.