| **2003 Progressive Barrel Classic Spring FUTURITY** | ||||||
| 1ST GO | Money | DRAW | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | 15.958 | $1,261.66 | 26 | HIGHWAY FORTYNINE/ 99 BAY G | ROYAL T FARMS/ Hancesville, AL | BAUSERMAN, CODY |
| 2 | 16.428 | $1,089.61 | 40 | PETES RARE MONEY/ 98 BAY G | LANDRY, KIM/ Starke, FL | LANDRY, KIM |
| 3 | 16.469 | $917.57 | 4 | NOBLES EFFORT/ 98 BRN M | BOX, SALLY/ Aubrey, TX | KELLOGG, BOE |
| 4 | 16.487 | $745.52 | 45 | PLAYMATES FLYNN/ 98 SOR G | STARR, KATHLEEN/ Wichita, KS | BURGER, MARY |
| 5 | 16.564 | $573.48 | 13 | LEAVING A WINNER/ 99 SOR G | BROCK, CHARLES & NITA/ Talihina, OK | BROCK, CHARLES |
| 6 | 16.601 | $401.44 | 5 | VF BUGS MAGIC/ 98 SOR G | COLEMAN RANCHES/ Ackerly, TX | BAUSERMAN, CODY |
| 7 | 16.602 | $286.74 | 22 | LIL MO KOKA/ 98 SOR M | DETTMAN, RICHARD G/ McLoud, OK | MUELLER, JEANNE |
| 8 | 16.648 | $200.72 | 28 | BLAZIN JETOLENA/ 99 SOR S | RIST, RANDY & SUE/ Tucson, AZ | LOVENDAHL, RYAN |
| 9 | 16.658 | $143.37 | 39 | REGAIN FAME/ 98 SOR G | CAMPBELL, DANYELLE/ Washington, UT | CAMPBELL, DANYELLE |
| 10 | 16.699 | $114.70 | 35 | CASH PROFILE/ 98 SOR G | OGDEN, CASSIDY & ED WRIGHT/ Gail, TX | OGDEN, LISA |
| 11 | 16.705 | 10 | AZURE DUDE/ 98 BAY G | WALKER, MIKE/ Conway, WA | WALKER, MIKE | |
| 12 | 16.708 | 2 | PERK AWAY/ 98 BRN M | BISHOP,. SHANNON/ Abilene, TX | OGDEN, LISA | |
| 13 | 16.745 | 31 | PEPPERMINT FLIT/ 98 BAY M | MARKGRAF, TAE E/ Azle, TX | MARKGRAF, TAE E | |
| 14 | 16.751 | 8 | PAC N BUGS ALIVE/ 98 SOR G | FERGUSON, TERESA/ LaGrange, MO | FERGUSON, KIM | |
| 15 | 16.760 | 43 | ZEME GONE | STEPHENS, TERESA/ Wynnewood, OK | STEPHENS, TERESA | |
| 16 | 16.766 | 36 | DOS BLUE TROUBLES/ 99 BAY G | ARNOLD, KEITH & CINDY/ Vian, OK | ARNOLD, CINDY | |
| 17 | 16.781 | 32 | COMING HOME NOW/ 99 BLK G | MOSELEY, SUZANNE/ Staphenville, TX | BLANDFORD, KAY | |
| 18 | 16.797 | 47 | SCOTTIES DOCABID/98 GRAY G | KESTER, REGGIE & VANN SHELTON | YOUNG, KAY | |
| 19 | 16.859 | 46 | TAHMEE BOY BIANKUS/ 98 R ROAN G | WALKER, MIKE/ Conway, WA | WALKER, MIKE | |
| 20 | 16.875 | 34 | INTIMIDASHER/ 98 SOR G | CUNNINGHAM, CHARLOTTE & NICK/ Devol, OK | CUNNINGHAM, CHARLOTTE | |
| 21 | 16.904 | 9 | SHES A BUCKET/ 99 SOR M | FIGUEROA, KELLA/ | YOUNG, KAY | |
| 22 | 16.926 | 23 | DID A STREAK/ 98 SOR M | BROWN, DICKIE/ Coalgate, OK | TAYLOR, DARLA | |
| 23 | 17.062 | 27 | NEAT LIL FIREWATER/99 PAL S | KROES, TAMMY JO/ Wichita Falls, TX | WARD, JAMES | |
| 24 | 17.124 | 48 | BOUNCYS CYNARITA/ 99 BRN M | ZALESKI, SARAH L/ Blanchard, OK | BAUSERMAN, CODY | |
| 25 | 17.206 | 42 | MILES MALONE/ 98 R ROAN G | COLEMAN RANCHES/ Ackerly, TX | COLEMAN, JOANNE | |
| 26 | 17.238 | 7 | MISS INDIAN HANCOCK/ 99 PAINT M | STUART, KATHERINE/ Lake Walls, FL | STUART, KATHERINE | |
| 27 | 17.248 | 25 | PACKIN HONOR JET/ 98 SOR M | COLEMAN RANCHES/ Ackerly, TX | HUGHES, KIM | |
| 28 | 17.280 | 30 | ME FIREWATER JANE/ 98 BKS M | EDWARDS, TAMMY C/ Boyd, TX | EDWARDS, TAMMY | |
| 29 | 17.327 | 6 | NORTHERN MONEY/ 99 BAY G | BAKER, JAMES M & PATSY L/ Pollok, TX | BURGER, MARY | |
| 30 | 17.344 | 11 | YOGIS MONEY TILL/ 98 PAINT G | McCLURE, JACKIE & B.J./ Kellyville, OK | McCLURE, JACKIE | |
| 31 | 17.418 | 17 | DOCS FOOLISH DREAM/ 98 BKS M | COCHRANE, JYME BETH/ McAlester, OK | COCHRANE, JYME BETH | |
| 32 | 17.486 | 16 | SLIDE THE JAZZ/ 98 PAINT G | MUGGLI, MARK & ROBIN/ Lane, OK | MUGGLI, ROBIN | |
| 33 | 17.552 | 14 | SAN MANS SUNDAY/ 98 CHT M | AUSTIN, STANLEY & TRACEY/ Muenster, TX | AUSTIN, TRACEY | |
| 34 | 17.564 | 15 | PERKS RAFFLE BUG/ 99 SOR M | SYLER, RHONDA/ Mead, OK | SYLER, RHONDA | |
| 35 | 17.673 | 21 | HESA DASHOF CLASS/ 99 SOR G | RINEY, STEPHANIE H/ Pilot Point, TX | RINEY, STEPHANIE H | |
| 36 | 17.678 | 1 | LESAS DIXIE IDEAL/ 98 R DUN M | COUGER, GUY/ Breckenridge, TX | RAY, BONNIE COUGER | |
| 37 | 17.695 | 33 | MONKEY SEE MONKEY PASS/98 SOR M | YOUREE, DALE & FLORENCE/ Addington, OK | YOUREE, DALE | |
| 38 | 17.769 | 37 | DOUBLE SIX PRINCE/ 98 SOR G | RAY, CHARLOTTE/ Keller, TX | RAY, ART | |
| 39 | 17.788 | 19 | WONDER LENA/ 99 DUN M | MILLER, LONNIE & DEAMIE/ Collinsville, TX | MILLER, DEAMIE | |
| 40 | 18.423 | 44 | FLAMING TEJANO/ 98 BRN G | KEITH, JERRY/ Adair, OK | KEITH, JERRY | |
| 41 | 18.869 | 49 | DUN MAID IT/ 98 BKS G | KIRKPATRICK, WILL & RALYNN/ Crosbyton, TX | KIRKPATRICK, RALYNN | |
| 42 | 19.367 | 18 | TRAIL BOSS COMMAND/ 99 SOR G | ROUSE, WILLIAM/ Montgomery, TX | RICHESON, LACEY | |
| 43 | 21.563 | 38 | MODEN CINDY/ 99 BAY M | RAY, DANNY - VICTORY FARMS/ Ada, OK | TAYLOR, DARLA | |
| 44 | 22.153 | 29 | COOL RED LADY/ 99 CHT M | WELLS, BETTY/ Purcell, OK | SELF, ANNESA | |
| 45 | 22.382 | 20 | LADY JOAK BREEZE/ 99 CHT M | WOODS, RAY & JANETTE/ Holdenville, OK | WOODS, JANETTE | |
| 46 | 23.258 | 12 | THUNDERANDFIRE/ 99 PAL G | BUSH, WANDA/ Mason, TX | BUSH, SHANNA | |
| 47 | 24.185 | 41 | JKS DOUBLE DEVIL/ 98 PAL G | STUART, KATHERINE/ Lake Walls, FL | KELLOGG, BOE | |
| 48 | 24.917 | 24 | LORETTAS HONOR/ 99 SOR M | MOSELEY, SUZANNE/ Staphenville, TX | STEWART, EMBER | |
| SCRATCH | 3 | RARE VIEW OF MONEY/ 99 BAY G | HIGGINS, CHRISTINE M/ West Palm Beach, FL | BLANDFORD, KAY | ||
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.