| **2003 Progressive Barrel Classic Spring Derby** | ||||||
| AVERAGE | MONEY | DRAW | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | 32.349 | $721.15 | 121 | TOMMY DE ROCKET/ 97 SOR G | SPADA, MICHELLE/Dallas, TX | BLANDFORD, KAY |
| 2 | 32.406 | $540.86 | 103 | LITTLE BIT PRINCESS/ 97 SOR M | PAYNE, GORDON/ Sulphur Springs, TX | PAYNE, CHANI |
| 3 | 32.602 | $360.58 | 105 | SONNY/ 97 SOR G | BLANDFORD, KAY/ Sutherland Springs, TX | BLANDFORD, KAY |
| 4 | 32.691 | $180.29 | 119 | EL NINO MONEY/ 98 SOR G | ROUSE, WILLIAM/ Montgomery, TX | THOMPSON, ZACHARY |
| 5 | 33.051 | 112 | ITTY BITTY BOON/ 97 BAY M | WILLINGHAM, TERRI/ Dublin, TX | WILLINGHAM, TERRI | |
| 6 | 33.399 | 116 | WINABUGO/ 96 SOR G | KIRKPATRICK, WILL & RALYNN/ Crosbyton, TX | KIRKPATRICK, RALYNN | |
| 7 | 33.603 | 117 | TAKE A SECOND GLANCE/ 98 SOR G | NEAL, STEVE & KATI/ Kechi, KS | NEAL, KATI | |
| 8 | 34.032 | 108 | FRENCHMANS PRINCESS/ 97 BAY M | BOX, SALLY/ Aubrey, TX | KELLOGG, BOE | |
| 9 | 34.669 | 106 | MY SPECIAL DEVIL/ 97 SOR G | STUART, KATHERINE/ Lake Walls, FL | STUART, KATHIE | |
| 10 | 37.343 | 118 | VISUAL IMAGES/ 99 SOR M | ARNOLD, KEITH & CINDY/ Vian, OK | ARNOLD, CINDY | |
| 11 | 37.591 | 107 | THE MONEY CHASER/ 97 BLK G | BROCK, CHARLES & NITA/ Talihina, OK | WARD, JAMES | |
| 12 | 37.799 | 114 | STRAIGHT STREAK/ 98 BRN G | RANDLE, KIM | RANDLE, KIM | |
| 13 | 38.377 | 113 | KISSES AFTER SIX/ CHT M | BOX, SALLY/ Aubrey, TX | BOX, SALLY | |
| 14 | 39.901 | 104 | BRAVE HEART MOON/ 97 BAY G | BUESCHER, LYNN/ Coatesville, IN | BUESCHER, LYNN | |
| 15 | 42.226 | 120 | RARE FRED/ 96 SOR G | MARTIN, RON/ Seal Beach, CA | BURGER, MARY | |
| 16 | 42.590 | 115 | RENEGADE BUG/ 96 BLK G | GANTER, ANGELA/ Bryan, TX | DUBE, JACKIE | |
| 17 | 43.020 | 122 | UNO COMMANDER/ 97 BRN G | DUBE, JACKIE/ Giddings, TX | DUBE, JACKIE | |
| 18 | 43.975 | 110 | REDS SEEKIN GOLD/ 97 SOR S | MILLER, DEAMIE/ Collinsville, TX | MILLER, DEAMIE | |
| NOAVG | 101 | ORO LEADER/ 98 PAL G | TI CATTLE CO/ Houston, TX | DUBE, JACKIE | ||
| NOAVG | 109 | STREAKIN AGAIN/ 98 CHT S | PHILLIPS, JAY & LAURIE/ Seminole, OK | BURGER, TODD | ||
| NOAVG | 111 | DASHING LEE LEE/ 96 GRAY M | ADAMS, JON & RANDI/ Adair, OK | KEITH, JERRY | ||
| NOAVG | 102 | WHAT FAME/ 98 BRN G | GRAVES, JAMES R & LANCE/ Hartshorne, OK | GRAVES, LANCE | ||
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.