| **2003 Progressive Barrel Classic Spring Derby** | ||||||
| 2ND GO | Money | DRAW | HORSE | OWNER/ADDRESS | RIDER | |
| 1 | 15.942 | $540.86 | 121 | TOMMY DE ROCKET/ 97 SOR G | SPADA, MICHELLE/Dallas, TX | BLANDFORD, KAY |
| 2 | 16.015 | $405.65 | 101 | ORO LEADER/ 98 PAL G | TI CATTLE CO/ Houston, TX | DUBE, JACKIE |
| 3 | 16.048 | $270.43 | 118 | VISUAL IMAGES/ 99 SOR M | ARNOLD, KEITH & CINDY/ Vian, OK | ARNOLD, CINDY |
| 4 | 16.061 | $135.22 | 103 | LITTLE BIT PRINCESS/ 97 SOR M | PAYNE, GORDON/ Sulphur Springs, TX | PAYNE, CHANI |
| 5 | 16.225 | 114 | STRAIGHT STREAK/ 98 BRN G | RANDLE, KIM | RANDLE, KIM | |
| 6 | 16.256 | 105 | SONNY/ 97 SOR G | BLANDFORD, KAY/ Sutherland Springs, TX | BLANDFORD, KAY | |
| 7 | 16.307 | 115 | RENEGADE BUG/ 96 BLK G | GANTER, ANGELA/ Bryan, TX | DUBE, JACKIE | |
| 8 | 16.337 | 119 | EL NINO MONEY/ 98 SOR G | ROUSE, WILLIAM/ Montgomery, TX | THOMPSON, ZACHARY | |
| 9 | 16.614 | 108 | FRENCHMANS PRINCESS/ 97 BAY M | BOX, SALLY/ Aubrey, TX | KELLOGG, BOE | |
| 10 | 16.655 | 112 | ITTY BITTY BOON/ 97 BAY M | WILLINGHAM, TERRI/ Dublin, TX | WILLINGHAM, TERRI | |
| 11 | 16.692 | 109 | STREAKIN AGAIN/ 98 CHT S | PHILLIPS, JAY & LAURIE/ Seminole, OK | BURGER, TODD | |
| 12 | 17.023 | 117 | TAKE A SECOND GLANCE/ 98 SOR G | NEAL, STEVE & KATI/ Kechi, KS | NEAL, KATI | |
| 13 | 17.074 | 116 | WINABUGO/ 96 SOR G | KIRKPATRICK, WILL & RALYNN/ Crosbyton, TX | KIRKPATRICK, RALYNN | |
| 14 | 17.138 | 106 | MY SPECIAL DEVIL/ 97 SOR G | STUART, KATHERINE/ Lake Walls, FL | STUART, KATHIE | |
| 15 | 21.022 | 122 | UNO COMMANDER/ 97 BRN G | DUBE, JACKIE/ Giddings, TX | DUBE, JACKIE | |
| 16 | 21.322 | 107 | THE MONEY CHASER/ 97 BLK G | BROCK, CHARLES & NITA/ Talihina, OK | WARD, JAMES | |
| 17 | 22.020 | 113 | KISSES AFTER SIX/ CHT M | BOX, SALLY/ Aubrey, TX | BOX, SALLY | |
| 18 | 22.650 | 104 | BRAVE HEART MOON/ 97 BAY G | BUESCHER, LYNN/ Coatesville, IN | BUESCHER, LYNN | |
| 19 | 26.025 | 120 | RARE FRED/ 96 SOR G | MARTIN, RON/ Seal Beach, CA | BURGER, MARY | |
| 20 | 26.760 | 110 | REDS SEEKIN GOLD/ 97 SOR S | MILLER, DEAMIE/ Collinsville, TX | MILLER, DEAMIE | |
| SCRATCH | 111 | DASHING LEE LEE/ 96 GRAY M | ADAMS, JON & RANDI/ Adair, OK | KEITH, JERRY | ||
| SCRATCH | 102 | WHAT FAME/ 98 BRN G | GRAVES, JAMES R & LANCE/ Hartshorne, OK | GRAVES, LANCE | ||
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.