| **2003 Progressive Barrel Classic Spring Derby** | |||||||
| 1ST GO | NonPro Money | DRAW | HORSE | OWNER/ADDRESS | RIDER | NON-PRO | |
| 1 | 16.325 | $125.20 | 116 | WINABUGO/ 96 SOR G | KIRKPATRICK, WILL & RALYNN/ Crosbyton, TX | KIRKPATRICK, RALYNN | NON-PRO |
| 2 | 16.345 | $75.12 | 103 | LITTLE BIT PRINCESS/ 97 SOR M | PAYNE, GORDON/ Sulphur Springs, TX | PAYNE, CHANI | NON-PRO |
| 3 | 16.357 | $50.08 | 113 | KISSES AFTER SIX/ CHT M | BOX, SALLY/ Aubrey, TX | BOX, SALLY | NON-PRO |
| 4 | 16.396 | 112 | ITTY BITTY BOON/ 97 BAY M | WILLINGHAM, TERRI/ Dublin, TX | WILLINGHAM, TERRI | NON-PRO | |
| 5 | 16.580 | 117 | TAKE A SECOND GLANCE/ 98 SOR G | NEAL, STEVE & KATI/ Kechi, KS | NEAL, KATI | NON-PRO | |
| 6 | 17.215 | 110 | REDS SEEKIN GOLD/ 97 SOR S | MILLER, DEAMIE/ Collinsville, TX | MILLER, DEAMIE | NON-PRO | |
| 7 | 17.251 | 104 | BRAVE HEART MOON/ 97 BAY G | BUESCHER, LYNN/ Coatesville, IN | BUESCHER, LYNN | NON-PRO | |
| 8 | 17.531 | 106 | MY SPECIAL DEVIL/ 97 SOR G | STUART, KATHERINE/ Lake Walls, FL | STUART, KATHIE | NON-PRO | |
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.