| **2003 Progressive Barrel Classic Spring 4-D** | ||||||
| 1ST GO | Money | DRAW | HORSE | RIDER/ADDRESS | ||
| 1-D 1 | 15.966 | $ 688.58 | 106 | CHICKADEE OLLIE | TIMMS, TARA/ Leedey, OK | |
| 1-D 2 | 16.075 | $ 569.86 | 88 | COAL THUNDER | ORTLIP, NANCY/ Durant, OK | |
| 1-D 3 | 16.108 | $ 451.14 | 64 | SIX VISION | SUTTLE, SONNY | |
| 1-D 4 | 16.124 | $ 332.42 | 104 | TEMPED BY CASH | GROVES, SHERRI/ Ada, OK | |
| 1-D 5 | 16.149 | $ 213.70 | 56 | CERVI, SHERRY | ||
| 1-D 6 | 16.190 | $ 118.72 | 90 | STRAIGHT STREAK | RANDLE, KIM | |
| 1-D 7 | 16.270 | 102 | BULLY MISS BROWN | WHITEFIELD, SHANNON/ Earlsboro, OK | ||
| 1-D 8 | 16.284 | 62 | LITTLE BIT PRINCESS | PAYNE, CHANI/ Sul. Springs, TX | ||
| 1-D 9 | 16.326 | 95 | ONE RICH ONE | OGDEN, LISA/ Gail, TX | ||
| 1-D 10 | 16.368 | 93 | CERVI, SHERRY | |||
| 1-D 11 | 16.380 | 84 | ODEN, BROOKE/ Marshall, TX | |||
| 1-D 12 | 16.385 | 43 | MAGS DASH EASY | TIMMS, TARA/ Leedey, OK | ||
| 1-D 13 | 16.434 | 78 | SONITAS CUT N RUN | STRITCKE, CRAIG/ Arlee, MT | ||
| 1-D 14 | 16.436 | 71 | MILLER, ROSE | |||
| 2-D 1 | 16.522 | $ 516.43 | 6 | EXTREMES DOT | BATENCOURT, JILL/ Mulhall, OK | |
| 2-D 2 | 16.525 | $ 427.39 | 86 | RLT IS THAT JET | POWELL, CHRIS/ Ada, OK | |
| 2-D 3 | 16.537 | $ 338.35 | 7 | STINGRAY REVENGE | COLLINS, JENNY/ Prague, OK | |
| 2-D 4 | 16.563 | $ 249.31 | 46 | NOTHING TO SHOW | GROVES, SHERRI/ Ada, OK | |
| 2-D 5 | 16.564 | $ 160.27 | 35 | LYL MARIEL | BATENCOURT, JILL/ Mulhall, OK | |
| 2-D 6 | 16.582 | $ 89.04 | 36 | UNTERSEHR, KAREN/ Norman, OK | ||
| 2-D 7 | 16.587 | 97 | DIAL A RED ROOSTER | POWELL, NANCY/ Kinta, OK | ||
| 2-D 8 | 16.596 | 59 | BENNY | MOORE, MONICA/ Ardmore, OK | ||
| 2-D 9 | 16.603 | 108 | JAMES, ALONA/ Ada, OK | |||
| 2-D 10 | 16.607 | 65 | YOUNG, KAY | |||
| 2-D 11 | 16.645 | 55 | QUIXOTE | MOONEY, DENISE/ El Reno, OK | ||
| 2-D 12 | 16.710 | 92 | BADGER BARS DANCE | RICHESON, LACEY/ Riceville, TN | ||
| 2-D 13 | 16.758 | 109 | WARD, CASSIE/ Addington, OK | |||
| 2-D 14 | 16.759 | 69 | CERVI, SHERRY | |||
| 2-D 15 | 16.775 | 101 | YOUREE, DALE/ Addington, OK | |||
| 2-D 16 | 16.784 | 83 | CHARGE ME | MOORE, RANDY/ Chandler, OH | ||
| 2-D 17 | 16.828 | 75 | HYDE, ANN | |||
| 2-D 18 | 16.834 | 60 | JB ABSOLUTE | KELLOGG, BOE/ Pilot Point, TX | ||
| 2-D 19 | 16.837 | 51 | BIT | WELLS, WHITNEY/ McAlester, OK | ||
| 2-D 20 | 16.852 | 89 | ROAD HAZZARD | WAKELY, KACI/ Newcastle, OK | ||
| 2-D 21 | 16.860 | 34 | BOOGIE WOOGIE RED | ZIMMERMAN, KENDAHL/ Lawton, OK | ||
| 2-D 22 | 16.880 | 3 | BABYDOLLS BREEZE | WOODS, JANETTE/ Holdenville, OK | ||
| 2-D 23 | 16.890 | 9 | MUGGLI, ROBIN/ Lane, OK | |||
| 2-D 24 | 16.899 | 13 | STRATEGY BUG | SYLER, RHONDA/ Mead, OK | ||
| 2-D 25 | 16.913 | 26 | BUGS ROYAL TEMPEST | BEATY, EVONNE/ Anadarko, OK | ||
| 2-D 26 | 16.921 | 28 | DANDY | CULLEY, DENE/ Talihina, OK | ||
| 2-D 27 | 16.923 | 72 | JAMES, ALONA/ Ada, OK | |||
| 2-D 28 | 16.930 | 70 | SELF, ANNESA | |||
| 2-D 29 | 16.948 | 73 | KLOECKLER, BETTY/ Checotah, OK | |||
| 2-D 30 | 16.964 | 5 | FAILAS HOT STREAK | BEATY, EVONNE/ Anadarko, OK | ||
| 3-D 1 | 16.974 | $ 344.29 | 23 | SNOW OWL | HOOSER, SHERRY/ Stuart, OK | |
| 3-D 2 | 17.016 | $ 284.93 | 30 | DWINDLIN TUIT | WOODS, JANETTE/ Holdenville, OK | |
| 3-D 3 | 17.053 | $ 225.57 | 32 | MARY ANN SWIFT | HALL, CHRYSTAL/ Ada, OK | |
| 3-D 4 | 17.064 | $ 166.21 | 11 | SQUIRT | CARVER, SANDI/ Tecumseh, OK | |
| 3-D 5 | 17.065 | $ 106.85 | 39 | CERVI, SHERRY | ||
| 3-D 6 | 17.070 | $ 59.36 | 63 | SMOKER | WILSON, BRENT/ Ada, OK | |
| 3-D 7 | 17.151 | 100 | YOGIS MONEY TILL | McCLURE, JACKIE/ Kellyville, OK | ||
| 3-D 8 | 17.216 | 2 | SURE BAR SPEED | ZIMMERMAN, KENDAHL/ Lawton, OK | ||
| 3-D 9 | 17.252 | 18 | PATENT THE FORMULA | MOONEY, DENISE/ El Reno, OK | ||
| 3-D 10 | 17.272 | 87 | CALLMEAJET | CRAWFORD, REVELLE/ Stovewall, OK | ||
| 3-D 11 | 17.288 | 94 | GREEN, TY | |||
| 3-D 12 | 17.290 | 98 | BURGER, TODD/ Pauls Valley, OK | |||
| 3-D 13 | 17.299 | 25 | BABY | WOEHST, TERESA/ Madill, OK | ||
| 3-D 14 | 17.311 | 107 | HAND ME A FROSTY | WEBSTER, NYSSA/ Checotah, OK | ||
| 3-D 15 | 17.346 | 4 | MR CLARKS BENITO BAR | RODGERS, ANGELA/ Mustang, OK | ||
| 3-D 16 | 17.370 | 61 | RENEGAR, TERESA/ McAlester, OK | |||
| 3-D 17 | 17.463 | 77 | SIX | WELLS, LORI/ McAlester, OK | ||
| 3-D 18 | 17.505 | 58 | DUMPLIN | RAY, MISTI/ Ada, OK | ||
| 3-D 19 | 17.532 | 111 | DUNCAN | LITTLE SOLDIER, PAT | ||
| 3-D 20 | 17.543 | 76 | BOLD COIN | BRATTEN, KRISTIE/ Norman, OK | ||
| 3-D 21 | 17.544 | 74 | COCHRANE, JYME BETH/ McAlester, OK | |||
| 3-D 22 | 17.605 | 67 | BRITCHES | PRINCE, SANDY/ Seminole, OK | ||
| 3-D 23 | 17.631 | 24 | CUTTER DOC RALLS | ATWOOD, ART/ McLoud, OK | ||
| 3-D 24 | 17.638 | 47 | SIS | MOORE, KATIE/ Chandler, OK | ||
| 3-D 25 | 17.678 | 44 | GENVINE ROSETTA DOC | KROES, TAMMY/ Wichita Falls, TX | ||
| 3-D 26 | 17.699 | 53 | SCORPS LITTLE JIM | CANIGLIA, MELINDA/ McAlester, OK | ||
| 3-D 27 | 17.796 | 110 | SOCKS | BARRICK, JULIE/ Ardmore, OK | ||
| 3-D 28 | 17.804 | 96 | STITCH | ADAMS, ANGIE/ Poteau, OK | ||
| 3-D 29 | 17.825 | 48 | CAYANNE BOUND | PARKEY, CISSY/ Sallisaw, OK | ||
| 4-D 1 | 18.124 | $ 172.14 | 16 | RHYTHM S | BIERD, TOMMI/ McLoud, OK | |
| 4-D 2 | 18.325 | $ 142.46 | 15 | BETTA CHARGER | PERKINS, RHONDA/ Healdton, OK | |
| 4-D 3 | 18.435 | $ 112.78 | 54 | COUNT LOUIE | ANDERSON, SHAWNA/ Checotah, OK | |
| 4-D 4 | 18.465 | $ 83.10 | 33 | DOC | BARNETT, AUDREY/ Shawnee, OK | |
| 4-D 5 | 18.583 | $ 53.42 | 10 | FLOWER V POWER | VANDORN, DARLA/ St John, KS | |
| 4-D 6 | 18.648 | $ 29.68 | 38 | AMIOTTE, SHARI | ||
| 4-D 7 | 18.713 | 57 | WILLIE | OWENS, PAM/ Holdenville, OK | ||
| 4-D 8 | 18.714 | 21 | WILLIAMS, RITA/ Lawton, OK | |||
| 4-D 9 | 18.866 | 45 | LITTLE ANDY | WARRIOR, CLIFFORD/ Sasakwa, OK | ||
| 4-D 10 | 19.298 | 114 | DIAMOND JOE | LITTLE SOLDIER, PAT | ||
| 4-D 11 | 19.444 | 105 | EASTER | ROBERTSON, JERRY/ Stonewall, OK | ||
| 4-D 12 | 19.816 | 20 | DERYLS TONY | CARTER, KELLIE/ Newcastle, OK | ||
| 20.961 | X | 42 | DESIGNER RED | TAYLOR, DARLA/ Ada, OK | ||
| 21.251 | X | 68 | STREAKIN BRITCHES | TIMMS, TARA/ Leedey, OK | ||
| 21.313 | X | 80 | GRAY | WELLS, WHITNEY/ McAlester, OK | ||
| 21.418 | X | 17 | RED KILTS | WILSON, HOLLY/ Cache, OK | ||
| 21.505 | X | 66 | BOWDEN, SHY ANN | |||
| 21.645 | X | 19 | JEWEL | ROBB, JACKI/ Tecumseh, OK | ||
| 21.654 | X | 12 | LETS GO HOME LADY | HODGES, SAUNDRA/ Prague, OK | ||
| 4-D 13 | 21.746 | 50 | SNAZZY | WEBSTER, ALYSE/ Checotah, OK | ||
| 21.893 | X | 14 | GALLY | DUVALL, KAREN/ Checotah, OK | ||
| 21.916 | X | 37 | SIZZLE | YOUNG, KAY/ Overbrook, OK | ||
| 22.188 | X | 29 | CALL ME A SUNNY GIRL | GRAY, KATHY/ Oklahoma City, OK | ||
| 22.427 | X | 79 | SO LENA HEIGH | MATHEWS, KENNY/ Weuoke, OK | ||
| 22.712 | X | 49 | MUDBUG | PRINCE, MIKKI/ Seminole, OK | ||
| 4-D 14 | 22.834 | 91 | BH CASH MR STARBERT | PARKEY, JEFF/ Sallisaw, OK | ||
| 23.134 | X | 82 | MY TROUBLE | WARRIOR, CLIFFORD/ Sasakwa, OK | ||
| 23.613 | X | 22 | BAYLEIGHS TOTO | BATES, FRANKIE/ Red Oak, OK | ||
| 23.664 | X | 85 | SCAT ACROSS TEXAS | BRITTON, GENA/ Holdenville, OK | ||
| 23.701 | X | 31 | THAT’S ALL CHICKAROO | VANDORN, DARLA/ St John, KS | ||
| 24.092 | X | 8 | SPEED HUSTLER | ALLMON, LORI/ Sulphur, OK | ||
| 26.242 | X | 113 | HYDE, LAURA JANE | |||
| 26.558 | X | 81 | WARD, KYLIE/ Addington, OK | |||
| 27.152 | X | 99 | FRENCHMANS FABULOUS | STRITCKE, CRAIG/ Arlee, MT | ||
| 29.274 | X | 112 | LEO'S TURN | BARON, SCARLET/ McKinney, TX | ||
| 31.280 | X | 41 | BULLY FOR CASEY | STRITCKE, CRAIG/ Arlee, MT | ||
| 4-D 15 | 31.818 | 52 | MISTER MOE BUG | BROCK, NITA | ||
| 34.769 | X | 103 | HYDE, LAURA JANE | |||
| NOTIME | 1 | MY DISCO ROSE | DALLUGE, MEENA/ Ada, OK | |||
| NOTIME | 40 | JAMES, ALONA/ Ada, OK | ||||
| SCRATCH | 27 | ITTY BITTY BOON | WILLINGHAM, TERRI/ Dublin, TX | |||
Copyright 2003
HorseCity.com & BFA.
All Rights Reserved.